Vernon College at Southwestern Christian College
@ SWCC
9/20/2025 at 1:00 PM
@ SWCC
9/20/2025 at 1:00 PM
|
Vernon College
3 |
Southwestern Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 25 | 25 | 25 | 3 |
| Southwestern Christian College | 16 | 17 | 11 | 0 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 7 | 3 | 19 | .211 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress | 1 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Grace Alcorn | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bre Featherston | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tania Penn | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brianna Moreno * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Karina Perez | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alainna Bellino * | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rylie Goff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Williams * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Joie Goodwin * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cassyn Aguirre | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Iyahna Hibbler * | 3 | 4 | 4 | 16 | .000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Ryleigh Haynie * | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Simone Pompa | 1 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Iva Jevtic | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 12 | 73 | .274 | 28 | 15 | 4 | 7 | 34 | 0 | 4 | 2 | 0 | 49.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Javia\tLane * | 3 | 3 | 1 | 6 | .333 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5.0 |
| 2 | Deijah\tBedford * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6.0 |
| 3 | Trista\tBoucher * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaycee\tTrunkhill * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 5 | Bianca\tBaity | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Autumn\tPickney | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sabra\tBaker * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3.5 |
| 9 | QuDeja\tTaplin | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Destiny\tCollins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shanice\tBody * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| Totals | 13 | 7 | 34 | .176 | 15 | 3 | 3 | 14 | 23 | 12 | 4 | 7 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter