Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Vernon College

Matches 27
Kills per set 10.42
Hitting % .228
Assists per set 8.67
Blocks per set 1.58
Service Aces per set 1.94
Digs per set 14.74
Schedule Summary
Overall (Pct.)18-10 (.643)
Conference (Pct.) 12-6 (.667)
StreakLost 1
Home9-2
Away6-6
Neutral3-2
Full Scores and Schedule »
Recent Games
Oct 18 at Hill College L, 3-2
Oct 22 Southwestern Christian College W, 3-0
Oct 25 at Weatherford College L, 3-0
Oct 29 at Collin County Community College W, 3-2
Nov 1 Temple College W, 3-0
Nov 6 vs. Odessa College L, 3-0
Statistics category Overall Conf
Matches 27 17
Sets 98 66
Kills 1021 709
Kills per set 10.42 10.74
Errors 389 286
Total Attacks 2771 1951
Hitting Percentage .228 .217
Assists 850 583
Assists per set 8.67 8.83
Service Aces 190 124
Service Errors 145 110
Service Aces per set 1.94 1.88
Receptions 1410 962
Reception Errors 185 128
Digs 1445 1009
Digs per set 14.74 15.29
Block Solo 55 37
Block Assist 199 160
Block Total 155 117
Blocks per set 1.58 1.77
Block Errors 75 55
Ball Handling Errors 53 34
Points 1365.5 950.0
Points per set 13.9 14.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Cloey Dress So S 23 81 13 0.16 0 39 .333 399 4.93 32 0.40 0 0 167 2.06 1 0 1 0.01 46.0 0.6
2 Grace Alcorn So 20 41 27 0.66 15 99 .121 3 0.07 6 0.15 104 18 72 1.76 0 0 0 0.00 33.0 0.8
3 Bre Featherston Fr OH 25 70 54 0.77 24 197 .152 8 0.11 20 0.29 148 17 93 1.33 2 10 12 0.17 81.0 1.2
4 Tania Penn So OH 18 68 154 2.26 64 388 .232 0 0.00 17 0.25 199 21 141 2.07 4 20 24 0.35 185.0 2.7
5 Brianna Moreno So OH 26 76 109 1.43 42 293 .229 5 0.07 8 0.11 70 7 85 1.12 6 29 35 0.46 137.5 1.8
6 Karina Perez Fr DS 26 90 0 0.00 0 0 - 72 0.80 38 0.42 409 49 352 3.91 0 0 0 0.00 38.0 0.4
7 Alainna Bellino Fr S 25 76 11 0.14 5 31 .194 245 3.22 11 0.14 0 1 110 1.45 0 1 1 0.01 22.5 0.3
8 Rylie Goff Fr S 10 17 3 0.18 0 1 3.000 27 1.59 4 0.24 3 2 14 0.82 0 0 0 0.00 7.0 0.4
9 Kinley Swain So DS 3 8 1 0.13 0 1 1.000 1 0.13 5 0.63 6 2 15 1.88 0 0 0 0.00 6.0 0.8
11 Trinity Williams So MB 26 91 182 2.00 39 395 .362 8 0.09 3 0.03 3 0 39 0.43 15 60 75 0.82 230.0 2.5
12 Joie Goodwin So 23 63 74 1.17 34 223 .179 0 0.00 0 0.00 0 0 29 0.46 9 19 28 0.44 92.5 1.5
14 Cassyn Aguirre Fr MB 17 44 30 0.68 14 80 .200 0 0.00 0 0.00 1 0 15 0.34 3 12 15 0.34 39.0 0.9
15 Iyahna Hibbler So OH 26 88 243 2.76 92 648 .233 2 0.02 30 0.34 317 42 181 2.06 10 31 41 0.47 298.5 3.4
17 Ryleigh Haynie Fr OH 23 60 97 1.62 46 276 .185 2 0.03 8 0.13 110 22 72 1.20 1 4 5 0.08 108.0 1.8
19 Simone Pompa Fr OH 17 29 11 0.38 4 46 .152 78 2.69 8 0.28 39 4 60 2.07 0 4 4 0.14 21.0 0.7
20 Trinnati Allen Fr MB 9 10 6 0.60 1 16 .313 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.20 7.5 0.8
22 Iva Jevtic Fr 9 14 6 0.43 9 38 -.079 0 0.00 0 0.00 1 0 0 0.00 3 7 10 0.71 12.5 0.9
  Totals     27 98 1021 10.42 389 2771 .228 850 8.67 190 1.94 1410 185 1445 14.74 55 199 155 1.58 1365.5 13.9
  Opponent     27 98 1065 10.87 544 3111 .167 995 10.15 159 1.62 - 200 1372 14.00 72 227 186 1.89 1409.5 14.4
Players
No. Yr Pos
1 Cloey Dress So S 15 55 9 0.16 0 28 .321 262 4.76 12 0.22 0 0 121 2.20 0 0 0 0.00 21.0 0.4
2 Grace Alcorn So 12 23 12 0.52 11 41 .024 1 0.04 1 0.04 52 11 31 1.35 0 0 0 0.00 13.0 0.6
3 Bre Featherston Fr OH 16 45 18 0.40 11 85 .082 0 0.00 7 0.16 50 9 37 0.82 1 9 10 0.22 30.5 0.7
4 Tania Penn So OH 17 65 150 2.31 62 376 .234 0 0.00 17 0.26 188 21 138 2.12 3 19 22 0.34 179.5 2.8
5 Brianna Moreno So OH 17 53 79 1.49 30 205 .239 5 0.09 8 0.15 37 3 58 1.09 4 25 29 0.55 103.5 2.0
6 Karina Perez Fr DS 17 61 0 0.00 0 0 - 61 1.00 28 0.46 284 34 243 3.98 0 0 0 0.00 28.0 0.5
7 Alainna Bellino Fr S 17 56 6 0.11 5 22 .045 184 3.29 9 0.16 0 0 85 1.52 0 1 1 0.02 15.5 0.3
8 Rylie Goff Fr S 5 10 0 0.00 0 0 - 0 0.00 1 0.10 3 2 7 0.70 0 0 0 0.00 1.0 0.1
9 Kinley Swain So DS - - - - - - - - - - - - - - - - - - - - -
11 Trinity Williams So MB 17 62 115 1.85 27 265 .332 6 0.10 0 0.00 3 0 28 0.45 10 48 58 0.94 149.0 2.4
12 Joie Goodwin So 16 49 60 1.22 25 176 .199 0 0.00 0 0.00 0 0 20 0.41 8 15 23 0.47 75.5 1.5
14 Cassyn Aguirre Fr MB 10 23 15 0.65 6 37 .243 0 0.00 0 0.00 1 0 8 0.35 2 8 10 0.43 21.0 0.9
15 Iyahna Hibbler So OH 17 61 165 2.70 68 454 .214 2 0.03 29 0.48 245 28 138 2.26 5 23 28 0.46 210.5 3.5
17 Ryleigh Haynie Fr OH 15 42 67 1.60 31 199 .181 1 0.02 6 0.14 68 16 48 1.14 1 2 3 0.07 75.0 1.8
19 Simone Pompa Fr OH 14 23 10 0.43 4 42 .143 61 2.65 6 0.26 31 4 47 2.04 0 4 4 0.17 18.0 0.8
20 Trinnati Allen Fr MB 6 6 1 0.17 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.17 2.0 0.3
22 Iva Jevtic Fr 5 8 2 0.25 6 18 -.222 0 0.00 0 0.00 0 0 0 0.00 2 5 7 0.88 6.5 0.8
  Totals     17 66 709 10.74 286 1951 .217 583 8.83 124 1.88 962 128 1009 15.29 37 160 117 1.77 950.0 14.4
  Opponent     17 66 709 10.74 360 2109 .165 657 9.95 99 1.50 - 124 919 13.92 47 173 134 2.02 941.5 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # at Trinity Valley Community College   - - - - - - - - - - - - - - - - -
Aug 13 # at Navarro College   - - - - - - - - - - - - - - - - -
Aug 13 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - -
Aug 13 # vs. Hill College   - - - - - - - - - - - - - - - - -
Aug 19 # vs. Dallas College Eastfield   - - - - - - - - - - - - - - - - -
Aug 19 # vs. Collin County Community College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Western Texas College L, 3-0 3 33 12 103 .204 29 8 3 57 10 36 1 6 5 4 3 45.0
Aug 22 vs. Otero College W, 3-0 3 31 8 69 .333 25 15 4 36 9 31 3 2 1 4 0 50.0
Aug 23 vs. Temple College W, 3-0 3 28 5 54 .426 31 10 5 27 1 42 3 4 1 5 3 43.0
Aug 23 vs. Dallas College Cedar Valley W, 3-0 3 33 14 65 .292 27 6 2 50 7 50 3 0 0 3 2 42.0
Aug 26 at Blinn College L, 3-0 3 24 10 81 .173 22 2 4 63 7 49 3 6 4 6 1 32.0
Aug 27 at Dallas College Richland W, 3-1 4 43 15 127 .220 35 8 5 54 4 76 0 4 0 2 4 53.0
Aug 27 Lee College W, 3-1 4 56 17 132 .295 44 10 7 79 1 71 2 2 5 3 2 69.0
Sep 1 at Amarillo College L, 3-0 3 27 5 68 .324 21 3 2 61 10 23 2 4 1 4 3 34.0
Sep 3 Cisco College W, 3-1 4 50 9 146 .281 38 8 12 64 11 99 1 3 0 3 2 60.5
Sep 6 at McLennan Community College W, 3-1 4 43 15 107 .262 42 5 3 57 5 68 3 6 5 6 4 54.0
Sep 10 North Central Texas College W, 3-0 3 42 10 99 .323 34 2 7 41 7 46 3 15 1 11 1 54.5
Sep 13 at Ranger College L, 3-0 3 34 11 92 .250 34 2 6 55 7 55 1 2 1 2 3 38.0
Sep 17 Hill College L, 3-1 4 43 16 128 .211 45 10 8 54 4 49 3 4 1 5 0 58.0
Sep 19 Dallas College Brookhaven W, 3-0 3 37 17 121 .165 33 4 3 21 8 58 1 11 3 7 1 47.5
Sep 20 at Southwestern Christian College W, 3-0 3 32 12 73 .274 28 15 4 10 7 34 0 4 2 2 0 49.0
Sep 24 Weatherford College L, 3-0 3 20 25 82 -.061 16 6 2 34 9 29 1 8 4 5 3 31.0
Sep 27 Collin County Community College W, 3-0 3 33 11 72 .306 27 11 4 34 3 41 1 6 4 4 3 48.0
Oct 1 at Temple College W, 3-1 4 47 25 120 .183 23 7 8 58 11 60 0 6 3 3 3 57.0
Oct 4 at Cisco College L, 3-1 4 34 39 119 -.042 18 8 6 68 10 56 3 6 6 6 1 48.0
Oct 8 McLennan Community College W, 3-2 5 59 17 132 .318 45 12 13 75 12 75 2 6 2 5 1 76.0
Oct 11 at North Central Texas College W, 3-2 5 67 24 165 .261 56 9 8 83 7 86 6 12 3 12 3 88.0
Oct 15 Ranger College W, 3-2 5 55 19 146 .247 50 8 8 88 2 74 5 14 3 12 5 75.0
Oct 18 at Hill College L, 3-2 5 49 11 156 .244 45 4 10 73 11 93 5 26 8 18 1 71.0
Oct 22 Southwestern Christian College W, 3-0 - - - - - - - - - - - - - - - - -
Oct 25 at Weatherford College L, 3-0 3 18 15 82 .037 16 1 2 53 11 32 0 2 7 1 0 20.0
Oct 29 at Collin County Community College W, 3-2 5 45 19 148 .176 43 11 6 88 6 68 3 30 5 18 4 74.0
Nov 1 Temple College W, 3-0 3 38 8 84 .357 23 5 3 27 5 44 0 10 0 5 0 48.0
Nov 6 vs. Odessa College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 1021 10.42 389 2771 .228 850 8.67 190 1.94 1410 185 1445 14.74 55 199 155 1.58 1365.5 13.9
Conference 17 66 709 10.74 286 1951 .217 583 8.83 124 1.88 962 128 1009 15.29 37 160 117 1.77 950.0 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 433 11.70 149 1142 .249 355 9.59 76 2.05 517 62 586 15.84 19 79 59 1.58 567.5 15.3
Away 12 46 463 10.07 201 1338 .196 383 8.33 75 1.63 723 96 700 15.22 26 108 80 1.74 618.0 13.4
Neutral 5 15 125 8.33 39 291 .296 112 7.47 39 2.60 170 27 159 10.60 10 12 16 1.07 180.0 12.0
 
-
Wins 17 64 739 11.55 245 1860 .266 604 9.44 146 2.28 892 106 1023 15.98 36 135 104 1.62 988.5 15.4
Losses 10 34 282 8.29 144 911 .151 246 7.24 44 1.29 518 79 422 12.41 19 64 51 1.50 377.0 11.1
 
-
August 7 23 248 10.78 81 631 .265 213 9.26 59 2.57 366 39 355 15.43 15 24 27 1.17 334.0 14.5
September 10 33 361 10.94 131 988 .233 318 9.64 66 2.00 431 71 502 15.21 16 63 48 1.44 474.5 14.4
October 8 36 374 10.39 169 1068 .192 296 8.22 60 1.67 586 70 544 15.11 24 102 75 2.08 509.0 14.1
November 2 6 38 6.33 8 84 .357 23 3.83 5 0.83 27 5 44 7.33 0 10 5 0.83 48.0 8.0
Date Opponent Score Attend
Aug 9 at Trinity Valley Community College   -
Aug 13 at Navarro College   -
Aug 13 at Dallas College Eastfield   -
Aug 13 vs. Hill College   -
Aug 19 vs. Dallas College Eastfield   -
Aug 19 vs. Collin County Community College   -
Aug 22 vs. Western Texas College L, 3-0 0
Aug 22 vs. Otero College W, 3-0 0
Aug 23 vs. Temple College W, 3-0 0
Aug 23 vs. Dallas College Cedar Valley W, 3-0 0
Aug 26 at Blinn College L, 3-0 0
Aug 27 at Dallas College Richland W, 3-1 0
Aug 27 Lee College W, 3-1 0
Sep 1 at Amarillo College L, 3-0 0
Sep 3 Cisco College W, 3-1 0
Sep 6 at McLennan Community College W, 3-1 0
Sep 10 North Central Texas College W, 3-0 0
Sep 13 at Ranger College L, 3-0 0
Sep 17 Hill College L, 3-1 0
Sep 19 Dallas College Brookhaven W, 3-0 0
Sep 20 at Southwestern Christian College W, 3-0 0
Sep 24 Weatherford College L, 3-0 0
Sep 27 Collin County Community College W, 3-0 0
Oct 1 at Temple College W, 3-1 0
Oct 4 at Cisco College L, 3-1 0
Oct 8 McLennan Community College W, 3-2 0
Oct 11 at North Central Texas College W, 3-2 0
Oct 15 Ranger College W, 3-2 0
Oct 18 at Hill College L, 3-2 0
Oct 22 Southwestern Christian College 3-0 Win -
Oct 25 at Weatherford College L, 3-0 0
Oct 29 at Collin County Community College W, 3-2 0
Nov 1 Temple College W, 3-0 0
Nov 6 vs. Odessa College L, 3-0 0