Vernon College at Ranger College
@ Ranger, TX
9/13/2025 at 1:00 PM
@ Ranger, TX
9/13/2025 at 1:00 PM
|
Vernon College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 23 | 23 | 18 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 42 | .310 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 8 | 4 | 23 | .174 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Alcorn | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bre Featherston | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tania Penn * | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 11.0 |
| 5 | Brianna Moreno * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Karina Perez | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alainna Bellino | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rylie Goff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Williams * | 1 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Joie Goodwin | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Cassyn Aguirre | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Iyahna Hibbler * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Ryleigh Haynie * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 19 | Simone Pompa | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Trinnati Allen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Iva Jevtic | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 92 | .250 | 34 | 2 | 6 | 7 | 55 | 1 | 2 | 1 | 3 | 38.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carlota Mora * | 3 | 10 | 6 | 30 | .133 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Prestyn Parish * | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kenadie Kobe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dafne Sosa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Etsel Ramirez * | 3 | 9 | 3 | 27 | .222 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Bailey Black | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kymberly Sheppard * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Tarryn Allen * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Faith Sosa | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Eunice Cervantes * | 3 | 6 | 3 | 14 | .214 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 39 | 19 | 121 | .165 | 35 | 5 | 7 | 2 | 49 | 0 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter