Vernon College at Dallas College Richland
@ Dallas College Richl
8/27/2025 at 2:00 PM
@ Dallas College Richl
8/27/2025 at 2:00 PM
|
Vernon College
3 |
Dallas College Richland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Vernon College | 25 | 25 | 23 | 25 | 3 |
| Dallas College Richland | 19 | 9 | 25 | 11 | 1 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 13 | 8 | 37 | .135 |
| 4 | 12 | 2 | 35 | .286 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 34 | .000 |
| 2 | 6 | 7 | 19 | -.053 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 4 | 5 | 34 | -.029 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 4 | 1 | 0 | 2 | .500 | 28 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Grace Alcorn | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Bre Featherston * | 3 | 8 | 3 | 25 | .200 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Brianna Moreno | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Karina Perez | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alainna Bellino | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trinity Williams * | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Joie Goodwin | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cassyn Aguirre * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Iyahna Hibbler * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 9.5 |
| 17 | Ryleigh Haynie * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Trinnati Allen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 43 | 15 | 127 | .220 | 35 | 8 | 5 | 4 | 76 | 0 | 4 | 0 | 4 | 53.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Victoria Vela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 4 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Jordyn Berger | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Braylee Garrett | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3.0 |
| 8 | Aliyah Bowman | 4 | 4 | 4 | 25 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aniyah Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lainey Teel | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 3.0 |
| 11 | Aubrey Villa | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 2 | 3 | 17 | 3 | 0 | 1 | 0 | 11.0 |
| 12 | Kristen Morris | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Luisa Perozo | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Ryleigh Martin | 4 | 4 | 7 | 22 | -.136 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 4.0 |
| 20 | Kyna Rios | 4 | 3 | 0 | 5 | .600 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 27 | 122 | .016 | 26 | 4 | 9 | 12 | 71 | 3 | 0 | 15 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter