Vernon College at Blinn College
@ Brenham, Texas
8/26/2025 at 6:00 PM
@ Brenham, Texas
8/26/2025 at 6:00 PM
|
Vernon College
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 22 | 16 | 12 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 6 | 3 | 20 | .150 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 46 | .326 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 13 | 1 | 23 | .522 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Grace Alcorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bre Featherston * | 2 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brianna Moreno | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Karina Perez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alainna Bellino | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Williams * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 7.0 |
| 12 | Joie Goodwin | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Cassyn Aguirre * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Iyahna Hibbler * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 17 | Ryleigh Haynie * | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 24 | 10 | 81 | .173 | 22 | 2 | 4 | 7 | 49 | 3 | 6 | 4 | 1 | 32.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessa Frosch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Stringer * | 3 | 12 | 2 | 26 | .385 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 1 | 0 | 14.5 |
| 5 | Shiloh Jones | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Aly Frias | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Haley Fojtik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Gracie Moore | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliko Schilling * | 3 | 12 | 2 | 26 | .385 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 14.5 |
| 13 | Zoey Montgomery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillie Thibodeaux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 6.5 |
| 16 | Karolina Karabasz * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Annika Brooks * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Camden Bizot | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Natalia Silva | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kassandra De La Garza | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 8 | 102 | .373 | 44 | 7 | 4 | 2 | 43 | 3 | 8 | 5 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter