Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - Vernon College

Games 53
Runs 423
Batting Average .331
On Base Percentage .437
Slugging Percentage .564
Home Runs 79
Schedule Summary
Overall (Pct.)24-29 (.453)
Conference (Pct.) 9-23 (.281)
StreakWon 2
Home14-10
Away9-18
Neutral1-1
Full Scores and Schedule »
Recent Games
Apr 25 DFW Post Grad W, 7-0
Apr 25 DFW Post Grad W, 14-2
Apr 29 at North Central Texas College L, 2-1
Apr 29 at North Central Texas College L, 10-2
May 2 North Central Texas College W, 9-2
May 2 North Central Texas College W, 13-8
Statistics category Overall Conf
Games 53 32
At Bats 1570 934
Runs 423 206
Hits 520 286
Doubles 105 59
Triples 12 5
Home Runs 79 40
Runs Batted In 391 192
Extra Base Hits 196 104
Total Bases 886 475
Walks 234 127
Hit by pitch 75 39
Strikeouts 340 190
Sacrifice Flies 17 9
Sacrifice Hits 7 6
Hit into double play 26 17
Stolen Bases 63 33
Caught Stealing 15 11
Batting Average .331 .306
On Base Percentage .437 .408
Slugging Percentage .564 .509
Earned Run Average 8.48 8.47
WHIP 1.99 2.07
Shutouts 1 -
At Bats Against 1550 952
Batting Average Against .324 .332
Home Games Played 24 16
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
24 Irvin Leonard SO 53 187 65 70 15 3 19 52 33 35 8 - .374 .485 .791
13 Jayden Lusk FR 53 175 48 66 11 - 8 42 36 34 1 - .377 .500 .577
7 Brandon Paez RFR 47 170 45 51 11 - 5 35 22 34 4 3 .300 .383 .453
14 Jack LaRose RFR 52 163 53 59 11 3 11 49 32 35 7 2 .362 .493 .669
2 Michael Russell SO 49 155 30 47 8 2 - 25 12 41 7 2 .303 .357 .381
1 Josnel Ortiz FR 45 136 44 47 11 1 7 31 29 12 11 4 .346 .516 .596
29 Benito Bonilla SO 42 133 36 39 9 - 7 40 13 36 9 1 .293 .400 .519
15 Rex Rambo FR 41 124 24 34 7 - 6 30 13 42 6 3 .274 .343 .476
6 Evan Dugdale FR 40 122 21 39 7 2 3 26 9 22 4 - .320 .373 .484
5 Jacob Wehba FR 31 87 17 27 3 1 5 20 9 17 2 - .310 .384 .540
34 Jorge Olivera-Gutierrez SO 20 67 26 28 7 - 7 30 8 18 4 - .418 .500 .836
12 Brady Shelton FR 19 51 14 13 5 - 1 11 18 14 - - .255 .452 .412
  Totals     53 1570 423 520 105 12 79 391 234 340 63 15 .331 .437 .564
  Opponent     53 1469 410 476 83 10 60 359 253 334 98 17 .324 .441 .517
Extended Hitting
No. Yr Pos
24 Irvin Leonard SO 53 9 2 - 148 37 2 1 2 0.50 231
13 Jayden Lusk FR 53 8 1 - 101 19 4 4 2 2.00 220
14 Jack LaRose RFR 52 12 2 1 109 25 1 2 5 0.40 210
7 Brandon Paez RFR 47 1 - 3 77 16 6 3 6 0.50 196
1 Josnel Ortiz FR 45 20 1 1 81 19 2 1 6 0.17 187
2 Michael Russell SO 49 1 - 1 59 10 2 3 1 3.00 169
29 Benito Bonilla SO 42 12 2 - 69 16 1 3 1 3.00 160
15 Rex Rambo FR 41 2 4 - 59 13 3 4 4 1.00 143
6 Evan Dugdale FR 40 2 1 - 59 12 4 4 3 1.33 134
5 Jacob Wehba FR 31 2 1 1 47 9 - - - - 100
34 Jorge Olivera-Gutierrez SO 20 4 1 - 56 14 1 - - - 80
12 Brady Shelton FR 19 2 2 - 21 6 - - 1 - 73
  Totals     53 75 17 7 886 196 26 25 31 0.81 1903
  Opponent     53 68 18 12 759 153 14 44 62 0.71 1820
Pitching
No. Yr Pos
17 Kyu Lumsdon FR 13 1 7 2 0 - 64.0 65 47 33 21 61 8.58 5 4.64 1.34
11 Jackson Wilkerson SO 12 1 4 6 0 1 62.0 62 47 32 38 63 9.15 7 4.65 1.61
10 Degan Kubat SO 13 1 3 7 0 - 57.0 83 60 53 24 57 9.00 12 8.37 1.88
8 Owen Norrell RFR 13 0 2 3 0 - 35.0 41 47 35 37 45 11.57 3 9.00 2.23
18 Dylan Dick FR 13 0 1 2 1 - 26.1 35 18 17 15 19 6.49 4 5.81 1.90
4 Luke Thomas FR 12 1 4 3 0 - 25.2 39 53 52 28 29 10.17 7 18.23 2.61
9 Brigham Brown FR 14 0 1 3 1 - 23.1 28 26 21 18 21 8.10 3 8.10 1.97
3 James Fergusson FR 14 0 0 1 0 - 16.2 17 23 17 23 13 7.02 3 9.18 2.40
21 Logan Wells FR 9 0 0 0 0 - 14.1 23 24 17 11 10 6.28 3 10.67 2.37
35 Daniel Machado SO 9 0 0 1 0 - 10.2 19 19 15 8 7 5.91 5 12.66 2.53
36 Chance Fouts SO 7 0 1 0 1 - 9.1 11 18 11 15 16 15.43 - 10.61 2.79
33 Ace Thompson SO 6 0 0 0 0 - 7.1 8 7 5 8 8 9.82 - 6.14 2.18
6 Evan Dugdale FR 5 0 1 1 0 - 5.1 11 13 13 7 4 6.75 1 21.94 3.38
31 Devin Ryan SO 3 0 0 0 0 - 1.2 - 4 4 4 0 .00 - 21.60 2.40
20 Alex Saad FR 2 0 0 0 0 - 1.2 6 7 7 3 3 16.20 3 37.80 5.40
32 Blaine Swartz FR 3 0 0 0 0 - 0.2 3 2 2 3 1 13.50 1 27.00 9.00
19 Wylie Tumlin SO 1 0 0 0 0 - 0.0 4 6 6 - 0 .00 1 INF -
  Totals     53 53 24 29 3 1 361.0 455 421 340 263 357 8.90 58 8.48 1.99
  Opponent     53 53 29 22 10 6 352.0 480 400 342 228 335 8.57 76 8.74 -
Fielding
No. Yr Pos
13 Jayden Lusk FR 53 301 273 23 5 .983 5 56 12 .176 10 -
29 Benito Bonilla SO 42 260 230 23 7 .973 18 - - - - -
12 Brady Shelton FR 19 118 111 4 3 .975 - 36 3 .077 10 -
24 Irvin Leonard SO 53 97 87 3 7 .928 2 - - - - -
1 Josnel Ortiz FR 45 89 85 1 3 .966 1 - - - - -
2 Michael Russell SO 49 161 62 85 14 .913 11 - - - - -
14 Jack LaRose RFR 52 148 59 83 6 .959 20 - - - - -
15 Rex Rambo FR 41 63 58 1 4 .937 1 - - - - -
34 Jorge Olivera-Gutierrez SO 20 32 31 0 1 .969 - - - - - -
7 Brandon Paez RFR 47 88 28 46 14 .841 4 - - - - -
5 Jacob Wehba FR 31 73 25 35 13 .822 5 - - - - -
6 Evan Dugdale FR 40 9 8 0 1 .889 - - - - - -
17 Kyu Lumsdon FR 13 11 6 5 0 1.000 1 - - - - -
11 Jackson Wilkerson SO 12 16 5 10 1 .938 - - - - - -
10 Degan Kubat SO 13 13 4 8 1 .923 - - - - - -
9 Brigham Brown FR 14 4 2 2 0 1.000 - - - - - -
18 Dylan Dick FR 13 5 2 3 0 1.000 - - - - - -
3 James Fergusson FR 14 3 1 2 0 1.000 - - 1 1.000 - -
35 Daniel Machado SO 9 2 1 1 0 1.000 - - - - - -
8 Owen Norrell RFR 13 7 1 6 0 1.000 - - - - - -
4 Luke Thomas FR 12 5 1 4 0 1.000 - 2 - - - -
21 Logan Wells FR 9 7 1 5 1 .857 - - - - - -
33 Ace Thompson SO 6 1 0 1 0 1.000 - - - - - -
  Totals     53 1513 1081 351 81 .946 14 98 3 .030 20 0
  Opponent     53 1333 977 298 58 .956 26 63 3 .045 14 0
Hitting
No. Yr Pos
24 Irvin Leonard SO 32 116 27 37 9 1 11 29 16 24 3 - .319 .409 .698
13 Jayden Lusk FR 32 105 29 41 7 - 5 20 22 13 1 - .390 .511 .600
14 Jack LaRose RFR 31 96 23 35 8 2 6 34 19 22 4 2 .365 .492 .677
1 Josnel Ortiz FR 32 95 30 32 5 1 5 15 22 8 9 4 .337 .515 .568
2 Michael Russell SO 29 93 16 26 5 1 - 13 4 24 6 - .280 .309 .355
7 Brandon Paez RFR 27 89 23 21 5 - 2 17 11 16 1 1 .236 .327 .360
15 Rex Rambo FR 25 77 11 20 4 - 2 11 6 29 3 3 .260 .314 .390
5 Jacob Wehba FR 24 69 12 21 3 - 5 17 7 15 2 - .304 .372 .565
29 Benito Bonilla SO 22 68 12 20 5 - 1 16 4 13 2 1 .294 .385 .412
6 Evan Dugdale FR 21 64 6 14 2 - 1 9 3 12 1 - .219 .254 .297
12 Brady Shelton FR 12 33 10 10 4 - - 3 12 7 - - .303 .500 .424
34 Jorge Olivera-Gutierrez SO 8 29 7 9 2 - 2 8 1 7 1 - .310 .344 .586
  Totals     32 934 206 286 59 5 40 192 127 190 33 11 .306 .408 .509
  Opponent     32 924 267 307 54 8 35 230 160 198 71 14 .332 .448 .522
Extended Hitting
No. Yr Pos
24 Irvin Leonard SO 32 3 2 - 81 21 2 - - - 137
13 Jayden Lusk FR 32 5 1 - 63 12 3 - - - 133
1 Josnel Ortiz FR 32 14 1 1 54 11 2 - - - 133
14 Jack LaRose RFR 31 6 1 - 65 16 1 - - - 122
7 Brandon Paez RFR 27 1 - 3 32 7 3 - - - 104
2 Michael Russell SO 29 - - 1 33 6 2 - - - 98
15 Rex Rambo FR 25 1 2 - 30 6 2 - - - 86
5 Jacob Wehba FR 24 1 1 1 39 8 - - - - 79
29 Benito Bonilla SO 22 6 - - 28 6 1 - - - 78
6 Evan Dugdale FR 21 - - - 19 3 1 - - - 67
12 Brady Shelton FR 12 1 - - 14 4 - - - - 46
34 Jorge Olivera-Gutierrez SO 8 1 1 - 17 4 - - - - 32
  Totals     32 39 9 6 475 104 17 0 0 - 1115
  Opponent     32 44 13 9 482 97 7 18 33 0.55 1150
Pitching
No. Yr Pos
17 Kyu Lumsdon FR 8 0 2 2 0 - 42.0 41 30 21 13 37 7.93 3 4.50 1.29
11 Jackson Wilkerson SO 8 0 2 4 0 - 42.0 46 36 22 24 43 9.21 4 4.71 1.67
10 Degan Kubat SO 8 0 0 6 0 - 37.1 53 40 34 17 36 8.68 11 8.20 1.87
8 Owen Norrell RFR 7 0 1 2 0 - 23.0 23 31 19 26 24 9.39 - 7.43 2.13
18 Dylan Dick FR 9 0 1 2 1 - 18.1 29 15 14 10 13 6.38 3 6.87 2.13
9 Brigham Brown FR 9 0 0 3 1 - 13.2 19 20 15 14 7 4.61 2 9.88 2.41
4 Luke Thomas FR 6 0 2 2 0 - 11.0 21 29 28 14 12 9.82 2 22.91 3.18
3 James Fergusson FR 9 0 0 1 0 - 8.2 10 14 10 16 5 5.19 1 10.38 3.00
21 Logan Wells FR 5 0 0 0 0 - 7.2 13 13 7 8 4 4.70 2 8.22 2.74
35 Daniel Machado SO 5 0 0 0 0 - 5.1 11 12 8 3 3 5.06 2 13.50 2.63
36 Chance Fouts SO 4 0 1 0 0 - 4.2 3 5 4 7 6 11.57 - 7.71 2.14
33 Ace Thompson SO 3 0 0 0 0 - 3.0 4 3 3 5 3 9.00 - 9.00 3.00
6 Evan Dugdale FR 2 0 0 1 0 - 1.1 6 7 7 2 2 13.50 1 47.25 6.00
31 Devin Ryan SO 2 0 0 0 0 - 1.0 - 2 2 3 0 .00 - 18.00 3.00
32 Blaine Swartz FR 2 0 0 0 0 - 0.2 3 2 2 2 1 13.50 1 27.00 7.50
20 Alex Saad FR 1 0 0 0 0 - 0.1 5 5 5 1 0 .00 2 135.00 18.00
19 Wylie Tumlin SO 1 0 0 0 0 - 0.0 4 6 6 - 0 .00 1 INF -
  Totals     32 32 9 23 2 - 220.0 291 270 207 165 196 8.02 35 8.47 2.07
  Opponent     32 32 23 9 7 5 222.1 272 206 169 126 190 7.69 40 6.84 -
Fielding
No. Yr Pos
13 Jayden Lusk FR 32 195 173 17 5 .974 4 39 11 .220 4 -
29 Benito Bonilla SO 22 141 122 15 4 .972 7 - - - - -
24 Irvin Leonard SO 32 73 66 1 6 .918 2 - - - - -
1 Josnel Ortiz FR 32 62 58 1 3 .952 1 - - - - -
12 Brady Shelton FR 12 52 50 1 1 .981 - 24 1 .040 3 -
2 Michael Russell SO 29 104 44 53 7 .933 8 - - - - -
15 Rex Rambo FR 25 39 34 1 4 .897 1 - - - - -
14 Jack LaRose RFR 31 77 29 45 3 .961 9 - - - - -
5 Jacob Wehba FR 24 59 21 27 11 .814 3 - - - - -
7 Brandon Paez RFR 27 46 19 19 8 .826 1 - - - - -
34 Jorge Olivera-Gutierrez SO 8 18 17 0 1 .944 - - - - - -
6 Evan Dugdale FR 21 7 6 0 1 .857 - - - - - -
17 Kyu Lumsdon FR 8 10 5 5 0 1.000 1 - - - - -
10 Degan Kubat SO 8 9 3 5 1 .889 - - - - - -
11 Jackson Wilkerson SO 8 14 3 10 1 .929 - - - - - -
9 Brigham Brown FR 9 4 2 2 0 1.000 - - - - - -
18 Dylan Dick FR 9 5 2 3 0 1.000 - - - - - -
35 Daniel Machado SO 5 2 1 1 0 1.000 - - - - - -
8 Owen Norrell RFR 7 7 1 6 0 1.000 - - - - - -
4 Luke Thomas FR 6 4 1 3 0 1.000 - - - - - -
21 Logan Wells FR 5 7 1 5 1 .857 - - - - - -
3 James Fergusson FR 9 2 0 2 0 1.000 - - - - - -
33 Ace Thompson SO 3 1 0 1 0 1.000 - - - - - -
  Totals     32 938 658 223 57 .939 7 71 2 .027 7 0
  Opponent     32 853 603 213 37 .957 17 33 2 .057 5 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 at Dallas College Richland   - - - - - - - - - - -
Jan 28 at Dallas College Richland   - - - - - - - - - - -
Jan 31 Dallas College Richland   - - - - - - - - - - -
Jan 31 Dallas College Richland   - - - - - - - - - - -
Feb 5 Redlands Community College W, 10-2 27 10 11 1 2 2 9 5 8 1 1
Feb 5 Redlands Community College W, 18-17 39 18 21 2 0 5 17 5 6 0 0
Feb 7 at Redlands Community College L, 6-5 25 5 7 2 0 2 5 7 9 1 0
Feb 7 at Redlands Community College W, 12-8 34 12 12 1 1 3 11 5 5 2 0
Feb 9 vs. Howard College W, 17-7 31 17 16 3 0 6 16 4 10 2 0
Feb 12 at Western Texas College L, 10-3 25 3 6 1 0 0 1 1 5 2 1
Feb 12 at Western Texas College W, 10-6 29 10 7 1 0 1 9 8 6 1 1
Feb 13 Western Texas College W, 12-2 25 12 11 4 1 0 12 8 8 4 0
Feb 13 Western Texas College W, 20-6 29 20 18 3 0 3 17 3 4 3 0
Feb 18 vs. Midland College L, 25-9 34 10 13 2 0 1 10 4 10 0 0
Feb 21 at Seward County W, 12-6 36 12 14 4 1 4 12 4 5 1 0
Feb 21 at Seward County L, 9-0 29 0 5 0 0 0 0 6 15 1 0
Feb 22 at Seward County W, 7-3 27 7 8 2 1 1 7 2 4 1 0
Feb 22 at Seward County W, 14-4 35 14 12 5 0 2 13 9 4 1 1
Feb 26 Amarillo College W, 9-7 28 9 10 2 0 2 9 8 10 2 0
Feb 26 Amarillo College W, 15-11 35 15 13 3 0 1 14 8 6 1 0
Feb 28 at Amarillo College L, 5-3 26 3 5 1 0 0 3 2 10 1 0
Feb 28 at Amarillo College W, 13-4 40 13 15 2 1 3 13 4 9 1 0
Mar 4 Temple College L, 4-2 27 2 6 1 0 0 3 3 9 2 1
Mar 4 Temple College W, 6-5 33 6 8 2 0 0 6 4 2 1 0
Mar 6 at Temple College L, 10-0 15 0 0 0 0 0 0 1 9 0 0
Mar 6 at Temple College L, 5-4 32 4 7 1 0 1 4 2 7 0 0
Mar 11 Cisco College L, 9-8 32 8 13 1 0 0 7 2 6 0 0
Mar 11 Cisco College L, 9-0 24 0 5 1 0 0 0 4 5 1 0
Mar 14 at Cisco College L, 6-5 32 5 11 3 0 1 5 1 5 1 0
Mar 14 at Cisco College W, 18-3 32 18 17 7 1 1 15 5 5 0 0
Mar 16 at Dallas College North Lake L, 9-6 34 6 9 1 0 1 3 8 11 2 0
Mar 18 Grayson College L, 22-18 36 18 16 4 0 4 17 6 10 3 0
Mar 18 Grayson College L, 23-5 27 5 8 3 0 3 5 1 5 0 0
Mar 21 at Grayson College L, 3-2 21 2 1 0 0 1 2 6 6 1 0
Mar 21 at Grayson College L, 18-13 42 13 14 2 0 4 12 6 9 2 1
Mar 25 at Ranger College L, 11-9 31 9 12 5 0 2 9 5 5 2 1
Mar 25 at Ranger College W, 24-18 47 24 21 4 0 5 22 15 6 4 0
Mar 28 Ranger College W, 9-8 30 9 11 1 1 1 9 7 8 0 1
Mar 28 Ranger College W, 11-2 35 11 15 2 1 2 11 5 7 2 1
Apr 1 Hill College L, 7-4 29 4 7 2 1 2 4 2 4 0 0
Apr 1 Hill College W, 11-1 24 11 12 3 0 2 11 6 4 2 0
Apr 3 at Hill College W, 4-1 27 4 11 2 0 0 4 1 2 1 1
Apr 3 at Hill College L, 4-3 37 3 5 0 0 1 2 5 7 1 0
Apr 8 at McLennan Community College L, 14-1 20 1 6 1 0 0 1 1 4 1 1
Apr 8 at McLennan Community College L, 16-2 20 2 5 1 0 0 2 0 1 0 0
Apr 10 McLennan Community College L, 12-11 47 11 16 2 0 4 10 2 9 1 1
Apr 10 McLennan Community College L, 6-2 26 2 5 1 0 0 0 1 5 0 0
Apr 15 at Weatherford College L, 3-2 24 2 5 1 0 1 2 1 6 0 0
Apr 15 at Weatherford College L, 15-5 21 5 7 1 0 1 5 1 3 0 0
Apr 18 Weatherford College L, 5-1 23 1 3 0 0 0 1 4 7 1 0
Apr 18 Weatherford College L, 9-1 26 1 6 1 0 0 1 8 8 1 1
Apr 25 DFW Post Grad W, 7-0 28 7 11 3 0 2 7 1 4 1 0
Apr 25 DFW Post Grad W, 14-2 20 14 10 3 0 0 11 5 1 2 0
Apr 29 at North Central Texas College L, 2-1 25 1 4 0 0 0 0 0 5 1 0
Apr 29 at North Central Texas College L, 10-2 27 2 7 1 0 1 1 5 4 2 1
May 2 North Central Texas College W, 9-2 28 9 11 4 0 2 9 8 8 2 1
May 2 North Central Texas College W, 13-8 34 13 11 2 1 1 12 9 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 at Dallas College Richland   - - - - - - - - - -
Jan 28 at Dallas College Richland   - - - - - - - - - -
Jan 31 Dallas College Richland   - - - - - - - - - -
Jan 31 Dallas College Richland   - - - - - - - - - -
Feb 5 Redlands Community College W, 10-2 3 1 0 22 5 0 0 0 - 36
Feb 5 Redlands Community College W, 18-17 2 1 0 38 7 0 0 0 - 47
Feb 7 at Redlands Community College L, 6-5 0 0 0 15 4 1 0 0 - 32
Feb 7 at Redlands Community College W, 12-8 0 0 0 24 5 0 0 0 - 39
Feb 9 vs. Howard College W, 17-7 0 1 0 37 9 0 0 0 - 36
Feb 12 at Western Texas College L, 10-3 1 1 0 7 1 0 0 0 - 28
Feb 12 at Western Texas College W, 10-6 4 0 0 11 2 1 0 0 - 41
Feb 13 Western Texas College W, 12-2 2 0 0 17 5 0 0 0 - 35
Feb 13 Western Texas College W, 20-6 4 0 0 30 6 0 0 0 - 36
Feb 18 vs. Midland College L, 25-9 3 0 0 18 3 0 0 0 - 41
Feb 21 at Seward County W, 12-6 1 0 0 32 9 0 10 6 1.67 41
Feb 21 at Seward County L, 9-0 0 0 1 5 0 1 4 5 .80 36
Feb 22 at Seward County W, 7-3 2 1 0 15 4 1 5 11 .45 32
Feb 22 at Seward County W, 14-4 2 0 0 23 7 0 6 9 .67 46
Feb 26 Amarillo College W, 9-7 1 0 0 18 4 0 0 0 - 37
Feb 26 Amarillo College W, 15-11 3 0 0 19 4 2 0 0 - 46
Feb 28 at Amarillo College L, 5-3 1 1 0 6 1 0 0 0 - 30
Feb 28 at Amarillo College W, 13-4 1 0 0 28 6 2 0 0 - 45
Mar 4 Temple College L, 4-2 2 0 0 7 1 0 0 0 - 32
Mar 4 Temple College W, 6-5 3 0 0 10 2 0 0 0 - 40
Mar 6 at Temple College L, 10-0 1 0 0 0 0 0 0 0 - 17
Mar 6 at Temple College L, 5-4 0 0 2 11 2 0 0 0 - 36
Mar 11 Cisco College L, 9-8 1 1 0 14 1 1 0 0 - 36
Mar 11 Cisco College L, 9-0 1 0 0 6 1 1 0 0 - 29
Mar 14 at Cisco College L, 6-5 1 0 0 17 4 0 0 0 - 34
Mar 14 at Cisco College W, 18-3 0 1 0 29 9 1 0 0 - 38
Mar 16 at Dallas College North Lake L, 9-6 1 0 0 13 2 1 0 0 - 43
Mar 18 Grayson College L, 22-18 3 0 0 32 8 1 0 0 - 45
Mar 18 Grayson College L, 23-5 1 1 0 20 6 1 0 0 - 30
Mar 21 at Grayson College L, 3-2 2 0 0 4 1 1 0 0 - 29
Mar 21 at Grayson College L, 18-13 1 0 0 28 6 0 0 0 - 49
Mar 25 at Ranger College L, 11-9 1 0 0 23 7 1 0 0 - 37
Mar 25 at Ranger College W, 24-18 2 2 0 40 9 1 0 0 - 66
Mar 28 Ranger College W, 9-8 3 0 0 17 3 0 0 0 - 40
Mar 28 Ranger College W, 11-2 1 0 0 25 5 1 0 0 - 41
Apr 1 Hill College L, 7-4 1 0 0 17 5 0 0 0 - 32
Apr 1 Hill College W, 11-1 0 2 0 21 5 0 0 0 - 32
Apr 3 at Hill College W, 4-1 0 0 3 13 2 1 0 0 - 31
Apr 3 at Hill College L, 4-3 0 0 1 8 1 1 0 0 - 43
Apr 8 at McLennan Community College L, 14-1 0 0 0 7 1 0 0 0 - 21
Apr 8 at McLennan Community College L, 16-2 1 0 0 6 1 0 0 0 - 21
Apr 10 McLennan Community College L, 12-11 0 0 0 30 6 0 0 0 - 49
Apr 10 McLennan Community College L, 6-2 1 0 0 6 1 1 0 0 - 28
Apr 15 at Weatherford College L, 3-2 1 0 0 9 2 2 0 0 - 26
Apr 15 at Weatherford College L, 15-5 0 0 0 11 2 0 0 0 - 22
Apr 18 Weatherford College L, 5-1 3 0 0 3 0 1 0 0 - 30
Apr 18 Weatherford College L, 9-1 2 1 0 7 1 1 0 0 - 37
Apr 25 DFW Post Grad W, 7-0 0 0 0 20 5 0 0 0 - 29
Apr 25 DFW Post Grad W, 14-2 5 2 0 13 3 0 0 0 - 32
Apr 29 at North Central Texas College L, 2-1 0 0 0 4 0 0 0 0 - 25
Apr 29 at North Central Texas College L, 10-2 1 0 0 11 2 1 0 0 - 33
May 2 North Central Texas College W, 9-2 3 0 0 21 6 0 0 0 - 39
May 2 North Central Texas College W, 13-8 3 1 0 18 4 0 0 0 - 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 at Dallas College Richland   - - - - - - - - - - - -
Jan 28 at Dallas College Richland   - - - - - - - - - - - -
Jan 31 Dallas College Richland   - - - - - - - - - - - -
Jan 31 Dallas College Richland   - - - - - - - - - - - -
Feb 5 Redlands Community College W, 10-2 1 0 0 7.0 10 2 2 2.57 1.86 3 11 0
Feb 5 Redlands Community College W, 18-17 1 0 0 7.0 12 17 16 20.57 3.00 9 9 3
Feb 7 at Redlands Community College L, 6-5 0 1 0 6.0 7 6 6 9.00 2.00 5 7 2
Feb 7 at Redlands Community College W, 12-8 1 0 1 7.0 5 8 8 10.29 2.00 9 7 0
Feb 9 vs. Howard College W, 17-7 1 0 0 5.0 5 7 6 10.80 2.00 5 3 1
Feb 12 at Western Texas College L, 10-3 0 1 0 6.0 12 10 10 15.00 2.00 0 9 2
Feb 12 at Western Texas College W, 10-6 1 0 0 7.0 7 6 6 7.71 1.43 3 9 2
Feb 13 Western Texas College W, 12-2 1 0 0 6.0 5 2 2 3.00 1.50 4 7 2
Feb 13 Western Texas College W, 20-6 1 0 0 5.0 6 6 6 10.80 1.80 3 3 2
Feb 18 vs. Midland College L, 25-9 0 1 0 6.0 16 25 22 33.00 4.17 9 13 4
Feb 21 at Seward County W, 12-6 1 0 0 7.0 9 6 6 7.71 1.57 2 7 1
Feb 21 at Seward County L, 9-0 0 1 0 8.0 8 9 8 9.00 1.63 5 9 1
Feb 22 at Seward County W, 7-3 1 0 0 7.0 5 3 3 3.86 1.14 3 4 1
Feb 22 at Seward County W, 14-4 1 0 0 7.0 9 4 3 3.86 1.86 4 10 0
Feb 26 Amarillo College W, 9-7 1 0 0 7.0 8 7 6 7.71 2.14 7 5 1
Feb 26 Amarillo College W, 15-11 1 0 0 9.0 12 11 11 11.00 2.22 8 10 1
Feb 28 at Amarillo College L, 5-3 0 1 0 6.0 8 5 4 6.00 2.17 5 5 0
Feb 28 at Amarillo College W, 13-4 1 0 0 8.0 8 4 2 2.25 1.25 2 8 0
Mar 4 Temple College L, 4-2 0 1 0 7.0 5 4 3 3.86 1.43 5 7 0
Mar 4 Temple College W, 6-5 1 0 1 9.0 8 5 5 5.00 1.56 6 14 0
Mar 6 at Temple College L, 10-0 0 1 0 4.1 6 10 6 12.46 2.77 6 2 2
Mar 6 at Temple College L, 5-4 0 1 0 8.0 5 5 1 1.13 1.13 4 9 0
Mar 11 Cisco College L, 9-8 0 1 0 7.0 11 9 6 7.71 2.86 9 5 0
Mar 11 Cisco College L, 9-0 0 1 0 7.0 10 9 6 7.71 2.57 8 5 0
Mar 14 at Cisco College L, 6-5 0 1 0 6.2 9 6 3 4.05 1.50 1 12 0
Mar 14 at Cisco College W, 18-3 1 0 0 5.0 3 3 2 3.60 1.00 2 3 1
Mar 16 at Dallas College North Lake L, 9-6 0 1 0 8.0 9 9 4 4.50 2.00 7 9 0
Mar 18 Grayson College L, 22-18 0 1 0 7.0 20 22 22 28.29 3.29 3 4 9
Mar 18 Grayson College L, 23-5 0 1 0 7.0 19 23 21 27.00 3.71 7 11 4
Mar 21 at Grayson College L, 3-2 0 1 0 6.1 7 2 2 2.84 1.58 3 6 0
Mar 21 at Grayson College L, 18-13 0 1 0 8.0 19 18 17 19.13 3.00 5 9 3
Mar 25 at Ranger College L, 11-9 0 1 0 6.2 8 11 11 14.85 2.55 9 4 1
Mar 25 at Ranger College W, 24-18 1 0 0 9.0 10 18 11 11.00 2.33 11 10 0
Mar 28 Ranger College W, 9-8 1 0 0 7.0 9 8 5 6.43 2.00 5 8 0
Mar 28 Ranger College W, 11-2 1 0 0 8.0 5 2 0 0.00 1.38 6 8 0
Apr 1 Hill College L, 7-4 0 1 0 7.0 8 7 2 2.57 1.71 4 4 2
Apr 1 Hill College W, 11-1 1 0 0 5.0 3 1 0 0.00 1.20 3 2 0
Apr 3 at Hill College W, 4-1 1 0 1 7.0 8 1 1 1.29 1.29 1 9 0
Apr 3 at Hill College L, 4-3 0 1 0 10.0 12 4 4 3.60 1.40 2 7 0
Apr 8 at McLennan Community College L, 14-1 0 1 0 4.0 11 14 13 29.25 4.25 6 4 1
Apr 8 at McLennan Community College L, 16-2 0 1 0 4.0 11 16 10 22.50 5.00 9 2 0
Apr 10 McLennan Community College L, 12-11 0 1 0 10.0 12 12 11 9.90 1.70 5 7 3
Apr 10 McLennan Community College L, 6-2 0 1 0 7.0 5 6 6 7.71 1.57 6 4 1
Apr 15 at Weatherford College L, 3-2 0 1 0 6.0 8 3 2 3.00 1.33 0 8 2
Apr 15 at Weatherford College L, 15-5 0 1 0 4.0 9 15 12 27.00 5.00 11 2 1
Apr 18 Weatherford College L, 5-1 0 1 0 7.0 3 5 2 2.57 1.86 10 2 0
Apr 18 Weatherford College L, 9-1 0 1 0 8.0 10 9 5 5.63 1.63 3 7 0
Apr 25 DFW Post Grad W, 7-0 1 0 0 7.0 2 2 2 2.57 0.86 4 9 0
Apr 25 DFW Post Grad W, 14-2 1 0 0 5.0 1 2 0 0.00 0.40 1 7 0
Apr 29 at North Central Texas College L, 2-1 0 1 0 6.0 6 2 2 3.00 1.00 0 7 1
Apr 29 at North Central Texas College L, 10-2 0 1 0 6.0 11 10 10 15.00 2.67 5 3 2
May 2 North Central Texas College W, 9-2 1 0 0 7.0 7 2 2 2.57 1.71 5 5 1
May 2 North Central Texas College W, 13-8 1 0 0 9.0 13 8 4 4.00 2.00 5 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 at Dallas College Richland   - - - - - - - - - - -
