March 21, 2026 Vernon College at Grayson College

13

18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 |
| Grayson College | 2 | 5 | 0 | 0 | 0 | 7 | 1 | 3 | X | 18 | 20 | 2 |
Box Score
Vernon College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyu Lumsdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dugdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Paez 3b | 5 | 1 | 0 | 1 | 1 | 1 | 8 |
| Irvin Leonard lf | 6 | 2 | 2 | 4 | 0 | 1 | 2 |
| Jayden Lusk dh | 5 | 1 | 2 | 0 | 1 | 1 | 3 |
| Jorge Olivera-Gutierrez rf | 6 | 2 | 1 | 2 | 0 | 2 | 3 |
| Jack LaRose 2b | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Benito Bonilla 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Josnel Ortiz cf | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Jacob Wehba ss | 5 | 1 | 2 | 2 | 0 | 1 | 4 |
| Brady Shelton c | 4 | 0 | 2 | 1 | 1 | 1 | 3 |
| Totals | 42 | 13 | 14 | 12 | 6 | 9 | 25 |
Batting
2B:
Josnel Ortiz
, Brady Shelton
HR:
Irvin Leonard (2)
, Jorge Olivera-Gutierrez
, Jack LaRose
RBI:
Brandon Paez
, Irvin Leonard (4)
, Jorge Olivera-Gutierrez (2)
, Jack LaRose
, Benito Bonilla
, Jacob Wehba (2)
, Brady Shelton
Baserunning
SB:
Irvin Leonard
, Josnel Ortiz
CS:
Brandon Paez
Fielding
E:
Brandon Paez
, Irvin Leonard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lewis ss | 5 | 4 | 3 | 1 | 1 | 1 | 0 |
| Colton Roquemore 3b | 6 | 3 | 3 | 4 | 0 | 0 | 0 |
| Easton Paxton cf | 6 | 2 | 3 | 5 | 0 | 1 | 0 |
| Caleb Watkins rf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Reese Ogden dh | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Isaac Rios 1b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| JT Cienega lf | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| Boyd Thompson c | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| David Hogg II 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kai Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Daniell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 18 | 20 | 18 | 5 | 9 | 0 |
Batting
2B:
Blake Lewis
, Colton Roquemore
, Easton Paxton (2)
, Caleb Watkins
, Reese Ogden
, JT Cienega (2)
3B:
Reese Ogden
HR:
Colton Roquemore
, Caleb Watkins
, Isaac Rios
RBI:
Blake Lewis
, Colton Roquemore (4)
, Easton Paxton (5)
, Caleb Watkins (3)
, Reese Ogden
, Isaac Rios (2)
, David Hogg II (2)
Sac:
David Hogg II
Baserunning
SB:
Easton Paxton
, JT Cienega (2)
, Boyd Thompson (2)
Fielding
E:
Blake Lewis
, Colton Roquemore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyu Lumsdon | 5.0 | 8 | 7 | 6 | 0 | 6 | 1 |
| Logan Wells | 2.1 | 6 | 4 | 4 | 1 | 2 | 1 |
| Evan Dugdale (L, 0-2) | 0.2 | 5 | 7 | 7 | 2 | 1 | 1 |
| Ace Thompson | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 19 | 18 | 17 | 5 | 9 | 3 |
Pitching
Batters faced:
Kyu Lumsdon (25)
, Logan Wells (15)
, Evan Dugdale (8)
, Ace Thompson (2)
HBP:
Kyu Lumsdon
, Logan Wells
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Parker | 2.2 | 13 | 12 | 12 | 1 | 3 | 4 |
| Cole Ramey (W, 1-0) | 3.1 | 0 | 1 | 0 | 4 | 3 | 0 |
| Murphy Page | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Caleb Daniell | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 13 | 12 | 6 | 9 | 4 |
Pitching
Batters faced:
Kai Parker (23)
, Cole Ramey (14)
, Murphy Page (7)
, Caleb Daniell (5)
HBP:
Murphy Page
Other Information
| Location: | Denison |
| Attendance: | 0 |