Skip to navigation Skip to content Skip to footer

February 7, 2026 Vernon College at Redlands Community College

12
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Vernon College 0 3 0 2 1 3 3 12 12 0
Redlands Community College 0 0 0 1 2 4 1 8 5 1

Box Score

Vernon College
Redlands Community College

Vernon College Batters

Hitters AB R H RBI BB SO LOB
Kyu Lumsdon p 0 0 0 0 0 0 0
Devin Ryan p 0 0 0 0 0 0 0
Ace Thompson p 0 0 0 0 0 0 0
Chance Fouts p 0 0 0 0 0 0 0
Evan Dugdale p 0 0 0 0 0 0 0
Brandon Paez 3b 5 2 4 1 0 0 0
Irvin Leonard lf 3 3 1 1 2 1 0
Jayden Lusk dh 5 0 1 1 0 0 0
Jorge Olivera-Gutierrez rf 4 1 1 3 0 1 0
Jack LaRose 2b 3 1 0 0 1 1 0
Benito Bonilla 1b 4 1 3 1 0 0 0
Rex Rambo cf 3 1 0 0 1 1 0
Jacob Wehba ss 3 2 1 0 1 0 0
Brady Shelton c 4 1 1 4 0 1 0
Totals 34 12 12 11 5 5 0
Batting
2B: Brandon Paez
3B: Jacob Wehba
HR: Irvin Leonard , Jorge Olivera-Gutierrez , Brady Shelton
RBI: Brandon Paez , Irvin Leonard , Jayden Lusk , Jorge Olivera-Gutierrez (3) , Benito Bonilla , Brady Shelton (4)
Baserunning
SB: Brandon Paez , Jack LaRose

Redlands Community College Batters

Hitters AB R H RBI BB SO LOB
Jase Chambers p 0 0 0 0 0 0 0
Reed Roberts p 0 0 0 0 0 0 0
Landon Wine p 0 0 0 0 0 0 0
Tylon Holman p 0 0 0 0 0 0 0
Darion Blair p 0 0 0 0 0 0 0
Cayden Fowler 0 0 0 0 0 0 0
Jake Scott 1 0 0 0 0 1 0
Alex Everett 4 0 1 1 1 1 0
Zach Pearrow 2 0 0 1 2 0 0
Jackson Blackmon 4 0 1 0 0 1 0
Brand Wilson 4 1 1 0 1 3 0
Sammy Gonzales 1 0 0 0 1 0 0
Randy Cardenas 2 2 0 0 2 0 0
Taj Smith 2 0 1 3 1 0 0
A. Robinson 2 0 1 0 1 0 0
Carson Garrett 2 2 0 1 1 0 0
Totals 24 5 5 6 10 6 0
Batting
2B: Alex Everett , Brand Wilson
RBI: Alex Everett , Zach Pearrow , Taj Smith (3) , Carson Garrett
Baserunning
SB: Randy Cardenas
Fielding
E: Brand Wilson

Vernon College Pitchers

Pitchers IP H R ER BB SO HR
Kyu Lumsdon (W, 1-0) 4.0 4 1 1 1 4 0
Devin Ryan 0.2 0 2 2 1 0 0
Evan Dugdale 0.1 0 4 4 4 0 0
Ace Thompson 0.1 0 0 0 2 0 0
Chance Fouts (Sv, 1) 1.2 1 1 1 1 3 0
Totals 7.0 5 8 8 9 7 0
Pitching
Batters faced: Kyu Lumsdon (17) , Devin Ryan (6) , Evan Dugdale (6) , Ace Thompson (4) , Chance Fouts (8)
WP: Kyu Lumsdon
HBP: Devin Ryan (3) , Evan Dugdale , Ace Thompson

Redlands Community College Pitchers

Pitchers IP H R ER BB SO HR
Jase Chambers (L, 0-1) 4.0 6 5 2 3 3 1
Darion Blair 1.0 2 3 2 2 0 1
Reed Roberts 1.0 1 1 1 0 1 1
Tylon Holman 0.1 2 2 2 0 1 1
Landon Wine 0.2 1 1 1 0 0 1
Totals 7.0 12 12 8 5 5 5
Pitching
Batters faced: Jase Chambers (22) , Darion Blair (7) , Reed Roberts (4) , Tylon Holman (3) , Landon Wine (3)

Other Information