Vernon College at Coffeyville Community College
@ Coffeyville
9/13/2024 at 6:00 PM
@ Coffeyville
9/13/2024 at 6:00 PM
|
Vernon College
3 |
Coffeyville Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 25 | 25 | 25 | 3 |
| Coffeyville Community College | 16 | 13 | 22 | 0 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 10 | 2 | 39 | .205 |
| 3 | 11 | 5 | 41 | .146 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 0 | 0 | 1 | .000 | 11 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brianna Moreno | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 3 | Raelynn Hardy | 2 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | TaNia Penn * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Peyton Cole | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Carli White * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kylie Elmore | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kinley Swain | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ljiljana Balic | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trinity Williams * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Joie Goodwin | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashlyn Yarbrough * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 15 | Iyahna Hibbler * | 3 | 10 | 5 | 29 | .172 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Grace Alcorn | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 107 | .168 | 24 | 10 | 4 | 4 | 52 | 4 | 6 | 0 | 0 | 46.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Briona Patterson * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlyn Nelson * | 3 | 4 | 6 | 13 | -.154 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Ndia Kalu * | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ja'Nae Johns | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayton O'Brien | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Oliva Murphy | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3.0 |
| 12 | Nadazia Simien * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 6.0 |
| 15 | Daetyn Bogle * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Kimora Rodriquez | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Annabelle Bell * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 11.5 |
| Totals | 21 | 17 | 83 | .048 | 5 | 3 | 7 | 10 | 56 | 13 | 9 | 3 | 0 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter