Weatherford College at Vernon College
@ Vernon
9/20/2023 at 6:00 PM
@ Vernon
9/20/2023 at 6:00 PM
|
Weatherford College
3 |
Vernon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Weatherford College | 25 | 25 | 25 | 3 |
| Vernon College | 19 | 14 | 17 | 0 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 14 | 3 | 27 | .407 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peighton Serda * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Meagan Ledbetter * | 3 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Brooke McHale * | 3 | 8 | 2 | 19 | .316 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Lorena Gomez * | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Dru Witherspoon * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Lexie Pruitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Folsom | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Benitez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Selanny Puente * | 3 | 10 | 1 | 16 | .562 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Abby Hellman | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 14 | 91 | .264 | 36 | 9 | 4 | 5 | 39 | 2 | 4 | 0 | 1 | 51.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Youngblood * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaycee Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halie Coon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carli White * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kadence Looper * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alacia LeDoux * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Dolton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Loren Morazzano * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alica Obusekova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaliyah Cox * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taia Humphrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter