Navarro College at Vernon College
@ Odessa
8/26/2023 at 1:00 PM
@ Odessa
8/26/2023 at 1:00 PM
|
Navarro College
3 |
Vernon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Navarro College | 25 | 25 | 25 | 3 |
| Vernon College | 13 | 16 | 23 | 0 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 31 | .000 |
| 2 | 7 | 0 | 22 | .318 |
| 3 | 5 | 1 | 19 | .211 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Brooks | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Alyssa Rojo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Turner | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samiah Williams | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elena Aguinaga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Khaya Gordon | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 9 | Pippa Henderson | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Hanna Tylska | 3 | 15 | 5 | 41 | .244 | 0 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Kalina Pylinska | 3 | 11 | 2 | 26 | .346 | 3 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Gabriela Smolenska | 2 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Alessandra Pantoja | 2 | 0 | 0 | 1 | .000 | 19 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Alivia Sotelo | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Yelizaveta Ivakina | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 43 | 16 | 113 | .239 | 40 | 13 | 13 | 0 | 64 | 0 | 14 | 0 | 0 | 63.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandria Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Youngblood | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Jaycee Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaylen Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carli White * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 8 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Kadence Looper | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alacia LeDoux * | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alexis Dolton * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Loren Morazzano * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 15 | SouthernAnn Cox | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Alica Obusekova * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 16 | 5 | 72 | .153 | 15 | 0 | 4 | 16 | 52 | 4 | 7 | 0 | 0 | 23.5 |
| Totals | 32 | 10 | 139 | .158 | 31 | 0 | 8 | 32 | 101 | 8 | 15 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter