Eastern Arizona College vs. Vernon College
@ NMMI tournament
8/18/2023 at 11:00 AM
@ NMMI tournament
8/18/2023 at 11:00 AM
|
Eastern Arizona College
3 |
Vernon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 25 | 29 | 25 | 3 |
| Vernon College | 19 | 27 | 16 | 0 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 19 | 7 | 56 | .214 |
| 3 | 11 | 2 | 22 | .409 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 32 | -.094 |
| 2 | 12 | 4 | 43 | .186 |
| 3 | 7 | 9 | 28 | -.071 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kami Hekekia | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kadence Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Loimata Siaki * | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Emma Orton | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Brylee Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ezgi Kucuk | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Macee Anway * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Quincy Cummard | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keyera Smith | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Szonja Csabai | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Lunt * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Brianna O'donnal * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Mia Thompson | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Melanie Merrill | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 19 | Asya Akbulut | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Steliyana Chakarova | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 22 | Rea Workman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 15 | 112 | .259 | 43 | 6 | 9 | 8 | 56 | 1 | 10 | 0 | 1 | 56.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Youngblood * | 3 | 0 | 4 | 10 | -.400 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 3 | Jaycee Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaylen Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carli White * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 2 | 16 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Kadence Looper | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Samantha Moore * | 3 | 7 | 3 | 28 | .143 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Alexis Dolton * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Loren Morazzano * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 12 | Brooklyn Lane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SouthernAnn Cox | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alica Obusekova * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 25 | 21 | 98 | .041 | 20 | 5 | 3 | 8 | 53 | 6 | 4 | 1 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter