Vernon College at Weatherford College
@ Weatherford College
9/20/2022 at 5:00 PM
@ Weatherford College
9/20/2022 at 5:00 PM
|
Vernon College
0 |
Weatherford College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 19 | 25 | 21 | 0 |
| Weatherford College | 25 | 27 | 25 | 3 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 25 | .200 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 13 | 1 | 24 | .500 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 18 | 5 | 44 | .295 |
| 3 | 20 | 3 | 35 | .486 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jaylen Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kadence Looper * | 3 | 3 | 0 | 3 | 1.000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Danika Washington * | 3 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 8 | Lexi Ralston | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Moore * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Loren Morazzano | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Jaycee Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reiana Johnson | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | SouthernAnn Cox * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Alica Obusekova * | 3 | 11 | 2 | 20 | .450 | 1 | 1 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 18 | Alacia LeDoux * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maddie Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 75 | .320 | 30 | 2 | 1 | 4 | 35 | 1 | 11 | 0 | 0 | 43.5 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Ledbetter * | 3 | 10 | 3 | 24 | .292 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 12.5 |
| 3 | Brooke McHale * | 3 | 7 | 2 | 20 | .250 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Madi Gray | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabela Moore * | 3 | 13 | 4 | 29 | .310 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | Taylor Borden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dru Witherspoon * | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Lexie Pruitt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abby Folsom * | 3 | 4 | 1 | 8 | .375 | 40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Abby Benitez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Selanny Puente * | 3 | 11 | 1 | 17 | .588 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| Totals | 54 | 13 | 118 | .347 | 50 | 7 | 6 | 1 | 45 | 0 | 4 | 4 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter