Midland College vs. Vernon College
@ Western Texas Colleg
8/27/2022 at 3:00 PM
@ Western Texas Colleg
8/27/2022 at 3:00 PM
|
Midland College
3 |
Vernon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midland College | 25 | 25 | 25 | 3 |
| Vernon College | 19 | 10 | 7 | 0 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 11 | 0 | 24 | .458 |
| 3 | 12 | 1 | 27 | .407 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 4 | 8 | 23 | -.174 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceicao * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10.5 |
| 3 | Julia Kabala * | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angelli Sanchez * | 3 | 7 | 0 | 15 | .467 | 2 | 2 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 11.5 |
| 5 | Laura Milori * | 3 | 9 | 2 | 31 | .226 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ana Zink | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Zoe Fernandez * | 3 | 8 | 2 | 22 | .273 | 1 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Kinga Romanowicz * | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Miranda Acosta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 5 | 88 | .341 | 34 | 10 | 8 | 0 | 43 | 4 | 12 | 1 | 0 | 55.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandria Gomez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Ruby Villalobos | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaylen Anderson * | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kadence Looper * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Danika Washington * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brenley Kinney * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexi Ralston | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madilyn Simmons | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Loren Morazzano | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Reiana Johnson * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Dazzalon Larkins * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | SouthernAnn Cox | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Alacia LeDoux | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Maddie Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 75 | -.013 | 18 | 0 | 3 | 8 | 32 | 2 | 2 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter