North Central Texas College at Vernon College
@ Vernon
10/21/2021 at 5:00 PM
@ Vernon
10/21/2021 at 5:00 PM
|
North Central Texas College
3 |
Vernon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Texas College | 25 | 25 | 25 | 3 |
| Vernon College | 16 | 19 | 18 | 0 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 16 | 6 | 57 | .175 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 15 | .267 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 10 | 6 | 44 | .091 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nyah Ingram * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cassidy Grewing * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Aliyah Levert * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 0 | 10 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Lindi Boling | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madison Arrieta | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Madeline Guffy * | 3 | 2 | 1 | 4 | .250 | 29 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brianna Worth * | 3 | 12 | 7 | 42 | .119 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Miranda Polanco * | 3 | 4 | 0 | 8 | .500 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 14 | 112 | .223 | 33 | 9 | 9 | 0 | 68 | 1 | 8 | 0 | 0 | 53.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Jimenez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trinity Maldonado * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Danika Washington * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 7 | Anna Crittenden * | 3 | 4 | 4 | 15 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Cassidy DeShong * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Maggie Masters * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Jilian Hudson * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Kaela Wilkerson | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kaitlyn Dunlap | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendal King | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Jade Lopez | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 26 | 15 | 88 | .125 | 25 | 0 | 5 | 5 | 54 | 3 | 12 | 0 | 4 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter