Vernon College at Temple College
@ Temple College
10/14/2021 at 5:00 PM
@ Temple College
10/14/2021 at 5:00 PM
|
Vernon College
1 |
Temple College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Vernon College | 25 | 21 | 18 | 23 | 1 |
| Temple College | 20 | 25 | 25 | 25 | 3 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 3 | 9 | 33 | -.182 |
| 4 | 11 | 3 | 26 | .308 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 38 | -.053 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 10 | 9 | 43 | .023 |
| 4 | 15 | 5 | 44 | .227 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Jimenez | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Maldonado | 4 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 6 | Danika Washington * | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 8.0 |
| 7 | Anna Crittenden * | 4 | 10 | 9 | 33 | .030 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Cassidy DeShong * | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maggie Masters | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jilian Hudson * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Kaitlyn Dunlap | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dazzalon Larkins * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Kendal King * | 4 | 10 | 2 | 30 | .267 | 1 | 1 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 13.0 |
| 18 | Jade Lopez | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 36 | 24 | 117 | .103 | 36 | 1 | 5 | 6 | 85 | 2 | 18 | 0 | 4 | 48.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Xaria Pickett * | 4 | 7 | 6 | 31 | .032 | 0 | 0 | 1 | 0 | 25 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Jade Smith * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Williamson | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 1 | 6.0 |
| 6 | Kiyah Felder | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 13.5 |
| 7 | Hailey Harris * | 4 | 3 | 2 | 15 | .067 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 10 | Halle Mitchell * | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 4.5 |
| 12 | Reagan Riggins | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Skylar Nappier * | 4 | 16 | 11 | 53 | .094 | 0 | 0 | 3 | 2 | 15 | 0 | 2 | 1 | 0 | 17.0 |
| 18 | Justice Isom * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 45 | 27 | 163 | .110 | 39 | 4 | 9 | 2 | 98 | 1 | 18 | 12 | 6 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter