March 30, 2021 Grayson College at Vernon College

(0-0)
0

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Vernon College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Box Score
Grayson College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Smith cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sage Harlow 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cheyenne Stark c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominique Rodriguez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Vess lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Maci Sanders ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Zoe Lott 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Macee Cobb dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Azia Lokeni rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylann Kaderka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 0 | 6 | 10 |
Baserunning
CS:
Azia Lokeni
Fielding
E:
Dominique Rodriguez
, Hailey Vess
, Maci Sanders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stonie Carrillo 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| America Rubio rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kaila Eastburn p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiana Gibson 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Camile Nunez dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Trester 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylyn Aguirre lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Callie Yellin c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Bryant ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrianna Cooney cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damiana Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 2 | 4 | 0 |
Batting
2B:
America Rubio
RBI:
Kiana Gibson
Baserunning
CS:
Damiana Longo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylann Kaderka (L, 14-1) | 7.2 | 4 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.2 | 4 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Dylann Kaderka (31)
HBP:
Dylann Kaderka (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaila Eastburn (W, 14-1) | 8.0 | 5 | 0 | 0 | 0 | 6 | 0 |
| Totals | 8.0 | 5 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Kaila Eastburn (28)
WP:
Kaila Eastburn
Other Information
| Location: | Vernon, Tx |
| Attendance: | 0 |
| Weather: | |