April 26, 2025 Vernon College at McLennan Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 7 | 2 |
| McLennan Community College | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 9 | 10 | 1 |
Box Score
Vernon College
McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Chesterton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Irvin Leonard lf | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Cooper Thomas c | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Anthony Talpa 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Joey Duran 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jorge Olivera-Gutierrez rf | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Catcher Ridings dh | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Michael Russell 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Will Dixon cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Adiesel Berrios | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 5 | 6 | 5 | 19 |
Batting
3B:
Jorge Olivera-Gutierrez
RBI:
Irvin Leonard
, Joey Duran
, Jorge Olivera-Gutierrez (3)
GIDP:
Irvin Leonard
Fielding
E:
Eric Maisonet
, Cooper Thomas
DP:
Eric Maisonet
, Anthony Talpa (2)
, Michael Russell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sherman Johnson ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Spencer Butt 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Marcus Smith cf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Daniel Harden lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Deiten Lachance c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| McClane Helton 1b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brecken Menuet dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cage McCloud 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Walker Freeman rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Godard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Waibel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Goldman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 9 | 6 | 2 | 0 |
Batting
2B:
Spencer Butt
HR:
Sherman Johnson
, Deiten Lachance
RBI:
Sherman Johnson
, Spencer Butt
, Marcus Smith
, Deiten Lachance (4)
, Brecken Menuet
, Cage McCloud
Sac:
Spencer Butt
Sac Fly:
Marcus Smith
, Brecken Menuet
Baserunning
SB:
McClane Helton
Fielding
E:
Cage McCloud
DP:
Sherman Johnson
, Spencer Butt
, McClane Helton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter | 5.1 | 5 | 5 | 3 | 5 | 2 | 0 |
| Ace Thompson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Koby Chesterton (L, 2-2) | 0.0 | 3 | 4 | 4 | 0 | 0 | 1 |
| Totals | 6.0 | 9 | 9 | 7 | 6 | 2 | 1 |
Pitching
Batters faced:
Gavin Brandstetter (25)
, Ace Thompson (3)
, Koby Chesterton (4)
WP:
Gavin Brandstetter
HBP:
Koby Chesterton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Godard | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| John Carmichael | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gage Goldman | 2.0 | 1 | 4 | 3 | 4 | 2 | 0 |
| Cade Waibel (W, 0-0) | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Isaac Godard (9)
, John Carmichael (9)
, Gage Goldman (11)
, Cade Waibel (5)
Other Information
| Location: | Bosque River Ballpar |
| Attendance: | 0 |