April 26, 2025 Vernon College at McLennan Community College

(0-0)
2

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
| McLennan Community College | 3 | 2 | 5 | 1 | 3 | 14 | 6 | 0 |
Box Score
Vernon College
McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Senne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant McClendon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Fouts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Irvin Leonard lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cooper Thomas 1b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Anthony Talpa dh | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Joey Duran 3b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jorge Olivera-Gutierrez rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Catcher Ridings c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Russell 2b | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Will Dixon cf | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 24 | 2 | 9 | 2 | 0 | 6 | 12 |
Batting
2B:
Anthony Talpa
, Michael Russell
, Will Dixon
3B:
Eric Maisonet
RBI:
Joey Duran
, Will Dixon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sherman Johnson ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Spencer Butt 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Marcus Smith dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Daniel Harden lf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Deiten Lachance 1b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| McClane Helton cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Cage McCloud 3b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| AJ Goytia c | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Walker Freeman rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Waid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCullough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brecken Menuet | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 14 | 6 | 14 | 9 | 2 | 0 |
Batting
3B:
McClane Helton
HR:
Sherman Johnson
, Marcus Smith
, Deiten Lachance
, AJ Goytia
RBI:
Sherman Johnson (2)
, Marcus Smith
, Deiten Lachance (3)
, McClane Helton (3)
, Cage McCloud
, AJ Goytia (4)
Sac Fly:
Spencer Butt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Fouts (L, 5-5) | 2.0 | 2 | 7 | 7 | 4 | 1 | 2 |
| Cooper Senne | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 |
| Grant McClendon | 1.0 | 2 | 4 | 4 | 2 | 1 | 2 |
| Totals | 4.2 | 6 | 14 | 14 | 9 | 2 | 4 |
Pitching
Batters faced:
Chance Fouts (14)
, Cooper Senne (14)
, Grant McClendon (7)
HBP:
Chance Fouts (2)
, Cooper Senne (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Lewis (W, 0-0) | 3.0 | 5 | 0 | 0 | 0 | 3 | 0 |
| Gavin McCullough | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ty Waid | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 9 | 2 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Griffin Lewis (14)
, Gavin McCullough (5)
, Ty Waid (5)
HBP:
Ty Waid (5)
Other Information
| Location: | Bosque River Ballpar |
| Attendance: | 0 |