April 18, 2025 Hill College at Vernon College

(0-0)
14

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hill College | 0 | 2 | 5 | 1 | 3 | 3 | 0 | 14 | 14 | 0 |
| Vernon College | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 8 | 1 |
Box Score
Hill College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Micah Early p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Burks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hungerford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Deason cf | 4 | 1 | 1 | 1 | 2 | 1 | 0 |
| Lane Walton 2b | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Viggo Lopez rf | 3 | 1 | 0 | 1 | 2 | 3 | 0 |
| Samuel York 3b | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tanner Cooper c | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nick Dunch lf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Aiden Hatton 1b | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| Dylan Martinez ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dean Poenitzsch dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| James Vanderpool | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 31 | 13 | 14 | 13 | 13 | 7 | 0 |
Batting
2B:
Samuel York (2)
, Nick Dunch (2)
, Aiden Hatton
HR:
Tanner Cooper
RBI:
Bryce Deason
, Viggo Lopez
, Samuel York (3)
, Tanner Cooper
, Nick Dunch
, Aiden Hatton (4)
, Dean Poenitzsch
, James Vanderpool
Sac:
Dylan Martinez
GIDP:
Bryce Deason
Baserunning
SB:
Bryce Deason
Fielding
DP:
Lane Walton
, Dylan Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bernini Engelhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brandstetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tumlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Marrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Irvin Leonard lf | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Cooper Thomas c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Anthony Talpa 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joey Duran 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jorge Olivera-Gutierrez rf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Catcher Ridings dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Russell 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Dixon cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 6 | 4 | 1 | 12 |
Batting
2B:
Irvin Leonard
RBI:
Irvin Leonard (2)
, Cooper Thomas
, Joey Duran
, Michael Russell
, Will Dixon
Sac Fly:
Cooper Thomas
, Michael Russell
GIDP:
Cooper Thomas
Fielding
E:
Anthony Talpa
DP:
Anthony Talpa
, Joey Duran
, Michael Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Burks (W, 1-1) | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Micah Early | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jacob Hungerford | 3.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 1 | 0 |
Pitching
Batters faced:
Carson Burks (13)
, Micah Early (5)
, Jacob Hungerford (15)
HBP:
Jacob Hungerford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter (L, 6-4) | 2.1 | 4 | 6 | 6 | 5 | 3 | 1 |
| Luis Marrero | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ace Thompson | 1.1 | 5 | 2 | 1 | 1 | 1 | 0 |
| James Tumlin | 2.0 | 1 | 1 | 1 | 5 | 2 | 0 |
| Bernini Engelhardt | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 14 | 13 | 15 | 7 | 1 |
Pitching
Batters faced:
Gavin Brandstetter (15)
, Luis Marrero (3)
, Ace Thompson (11)
, James Tumlin (13)
, Bernini Engelhardt (8)
WP:
James Tumlin
HBP:
Gavin Brandstetter
, Bernini Engelhardt
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |