April 18, 2025 Hill College at Vernon College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill College | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 1 |
| Vernon College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
Box Score
Hill College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matvei Iudaev p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Reifel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Deason cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Lane Walton 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Viggo Lopez rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel York 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Cooper c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Dunch lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Aiden Hatton 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dylan Martinez ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dean Poenitzsch dh | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Dalton Hoffart | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 7 | 4 | 5 | 0 |
Batting
2B:
Tanner Cooper
, Aiden Hatton
, Dean Poenitzsch
HR:
Bryce Deason
, Nick Dunch
RBI:
Bryce Deason (2)
, Nick Dunch (2)
, Aiden Hatton
, Dean Poenitzsch (2)
Sac:
Dylan Martinez (2)
Baserunning
SB:
Bryce Deason (2)
, Samuel York
Fielding
E:
Dylan Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant McClendon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Chesterton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Fouts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Irvin Leonard lf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cooper Thomas 1b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anthony Talpa dh | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Joey Duran 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jorge Olivera-Gutierrez rf | 3 | 0 | 1 | 1 | 1 | 2 | 3 |
| Catcher Ridings c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Michael Russell 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Dixon cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 34 | 5 | 7 | 5 | 5 | 6 | 14 |
Batting
2B:
Joey Duran
, Jorge Olivera-Gutierrez
HR:
Eric Maisonet
, Irvin Leonard
RBI:
Eric Maisonet
, Irvin Leonard
, Anthony Talpa
, Joey Duran
, Jorge Olivera-Gutierrez
Sac Fly:
Joey Duran
Baserunning
SB:
Eric Maisonet
, Irvin Leonard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matvei Iudaev | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jackson Reifel | 5.2 | 4 | 2 | 2 | 3 | 4 | 1 |
| Peyton Cook (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randall Chase | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 7 | 5 | 5 | 5 | 5 | 2 |
Pitching
Batters faced:
Matvei Iudaev (7)
, Jackson Reifel (25)
, Peyton Cook (5)
, Randall Chase (4)
HBP:
Matvei Iudaev
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koby Chesterton | 4.0 | 5 | 4 | 4 | 3 | 2 | 1 |
| Chance Fouts (L, 5-4) | 4.1 | 3 | 3 | 3 | 1 | 3 | 1 |
| Grant McClendon | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 7 | 5 | 5 | 2 |
Pitching
Batters faced:
Koby Chesterton (19)
, Chance Fouts (18)
, Grant McClendon (3)
HBP:
Chance Fouts (2)
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |