April 12, 2025 Vernon College at Ranger College

(0-0)
12

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 2 | 1 | 4 | 1 | 0 | 4 | 12 | 13 | 1 |
| Ranger College | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | 4 |
Box Score
Vernon College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tate Hendley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Chesterton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Fouts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Irvin Leonard lf | 4 | 2 | 3 | 3 | 1 | 0 | 3 |
| Cooper Thomas c | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Anthony Talpa 1b | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| Joey Duran 3b | 5 | 2 | 3 | 5 | 0 | 0 | 2 |
| Jorge Olivera-Gutierrez rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Nate Barry dh | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Michael Russell 2b | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Will Dixon cf | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| Totals | 35 | 12 | 13 | 10 | 5 | 4 | 24 |
Batting
2B:
Eric Maisonet
, Irvin Leonard
, Joey Duran
HR:
Irvin Leonard
, Joey Duran
RBI:
Eric Maisonet
, Irvin Leonard (3)
, Joey Duran (5)
, Michael Russell
GIDP:
Cooper Thomas
Fielding
E:
Joey Duran
DP:
Eric Maisonet
, Anthony Talpa
, Joey Duran (2)
, Michael Russell (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Wernimont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Burkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Huckaby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fisher 3b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jayden Brown lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Andrew Perez c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Michael Lozano dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jeremiah Torres 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Gardiner 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iann Cobos ss | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Reid Richard rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Koen Piepkorn cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Barnhart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 7 | 10 | 7 | 7 | 3 | 0 |
Batting
2B:
Andrew Perez
, Michael Lozano
3B:
Ashton Fisher
HR:
Reid Richard
RBI:
Ashton Fisher
, Jayden Brown
, Andrew Perez
, Michael Lozano (2)
, Reid Richard (2)
Sac Fly:
Jayden Brown
Baserunning
SB:
Ashton Fisher
, Jayden Brown
CS:
Michael Lozano
Fielding
E:
Ashton Fisher
, Sean Gardiner
, Iann Cobos
, Koen Piepkorn
DP:
Ashton Fisher
, Jeremiah Torres
, Sean Gardiner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Fouts | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Haidyn Cunningham (W, 4-1) | 3.1 | 3 | 3 | 2 | 3 | 1 | 0 |
| Tate Hendley | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Koby Chesterton (Sv, 3) | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Chance Fouts (5)
, Haidyn Cunningham (14)
, Tate Hendley (7)
, Koby Chesterton (11)
WP:
Chance Fouts
HBP:
Chance Fouts
, Koby Chesterton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clint Burkey (L, 2-3) | 3.1 | 9 | 7 | 3 | 3 | 3 | 2 |
| Wade Huckaby | 3.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chase Wernimont | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jack Nolan | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 12 | 3 | 5 | 4 | 2 |
Pitching
Batters faced:
Clint Burkey (24)
, Wade Huckaby (12)
, Chase Wernimont (2)
, Jack Nolan (3)
HBP:
Clint Burkey
Other Information
| Location: | Ranger, Texas |
| Attendance: | 0 |