April 6, 2025 Vernon College at Grayson College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 |
| Grayson College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
Box Score
Vernon College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haidyn Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Chesterton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Fouts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Irvin Leonard lf | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cooper Thomas c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Anthony Talpa 1b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Joey Duran 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jorge Olivera-Gutierrez rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nate Barry dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Michael Russell 2b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Will Dixon cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 2 | 1 | 11 | 11 |
Batting
2B:
Cooper Thomas
, Anthony Talpa
RBI:
Cooper Thomas
, Joey Duran
Fielding
DP:
Eric Maisonet
, Anthony Talpa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sloan Barrett 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nik Sanders lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Hoover dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Boston Lee cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Seidmeyer rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Godwin 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Creek ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kain Sanchez c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Easton Paxton 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braydon Risley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Womack | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 2 | 3 | 2 | 6 | 3 | 0 |
Batting
2B:
Sloan Barrett
, Austin Godwin
RBI:
Sloan Barrett
, Nik Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Fouts (W, 5-3) | 4.1 | 2 | 2 | 2 | 4 | 1 | 0 |
| Haidyn Cunningham | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Koby Chesterton (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 6 | 3 | 0 |
Pitching
Batters faced:
Chance Fouts (19)
, Haidyn Cunningham (9)
, Koby Chesterton (3)
HBP:
Chance Fouts
, Haidyn Cunningham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braydon Risley (L, 2-1) | 5.0 | 6 | 3 | 2 | 1 | 9 | 0 |
| Coleman Allison | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 11 | 0 |
Pitching
Batters faced:
Braydon Risley (22)
, Coleman Allison (6)
WP:
Braydon Risley
Other Information
| Location: | Denison |
| Attendance: | 0 |