March 29, 2025 Cisco College at Vernon College

(0-0)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 12 | 10 | 4 |
| Vernon College | 2 | 1 | 5 | 3 | 2 | 0 | X | 13 | 13 | 0 |
Box Score
Cisco College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chance Douglas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baley Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Heredia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Chapa 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Preston Freeman 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Rene Vela dh | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Gage Kooyers lf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Trey Acreman ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Alaniz 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Savion Flowers cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jackson Illingworth rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dae Palomo c | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hertzog | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 10 | 10 | 7 | 3 | 0 |
Batting
2B:
Rene Vela
, Gage Kooyers
HR:
Rene Vela
RBI:
Andy Chapa (2)
, Preston Freeman (2)
, Rene Vela (3)
, Gage Kooyers (2)
, Ryan Alaniz
Sac Fly:
Preston Freeman
, Rene Vela
Baserunning
SB:
Preston Freeman
Fielding
E:
Chance Douglas
, Preston Freeman
, Savion Flowers (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haidyn Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Chesterton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| Irvin Leonard lf | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
| Cooper Thomas c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Anthony Talpa 1b | 4 | 2 | 2 | 3 | 0 | 1 | 2 |
| Joey Duran 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jorge Olivera-Gutierrez rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nate Barry dh | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Michael Russell 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Will Dixon cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 30 | 13 | 13 | 12 | 5 | 3 | 12 |
Batting
2B:
Eric Maisonet
, Jorge Olivera-Gutierrez
3B:
Eric Maisonet
HR:
Irvin Leonard
, Anthony Talpa
RBI:
Irvin Leonard (2)
, Cooper Thomas (2)
, Anthony Talpa (3)
, Joey Duran
, Nate Barry (2)
, Michael Russell
, Will Dixon
Sac Fly:
Joey Duran
Baserunning
SB:
Cooper Thomas
, Michael Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Douglas | 2.2 | 8 | 8 | 7 | 1 | 3 | 1 |
| Baley Ray (L, 0-0) | 2.1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Julio Heredia | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 12 | 13 | 10 | 5 | 3 | 1 |
Pitching
Batters faced:
Chance Douglas (18)
, Baley Ray (13)
, Julio Heredia (6)
WP:
Baley Ray
, Julio Heredia (2)
HBP:
Baley Ray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koby Chesterton | 1.2 | 6 | 8 | 8 | 2 | 1 | 1 |
| Haidyn Cunningham (W, 3-1) | 4.1 | 3 | 4 | 4 | 4 | 2 | 0 |
| Dalton Hill (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 12 | 12 | 7 | 4 | 1 |
Pitching
Batters faced:
Koby Chesterton (15)
, Haidyn Cunningham (21)
, Dalton Hill (5)
WP:
Haidyn Cunningham
, Dalton Hill
HBP:
Koby Chesterton (2)
, Haidyn Cunningham
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |