March 29, 2025 Cisco College at Vernon College

(0-0)
18

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 1 | 9 | 0 | 2 | 1 | 5 | 18 | 13 | 0 |
| Vernon College | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 9 | 13 | 1 |
Box Score
Cisco College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Peck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Chapa 2b | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Preston Freeman 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rene Vela dh | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Gage Kooyers lf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Ryan Alaniz 1b | 3 | 1 | 2 | 4 | 2 | 0 | 0 |
| Trey Acreman ss | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Savion Flowers cf | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Jackson Illingworth rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Xander Forsell c | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Totals | 33 | 18 | 13 | 17 | 8 | 3 | 0 |
Batting
2B:
Ryan Alaniz
, Savion Flowers
HR:
Andy Chapa
, Rene Vela
, Savion Flowers
, Xander Forsell
RBI:
Andy Chapa (2)
, Rene Vela
, Gage Kooyers (2)
, Ryan Alaniz (4)
, Trey Acreman
, Savion Flowers (4)
, Xander Forsell (3)
Baserunning
CS:
Jackson Illingworth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bernini Engelhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Fouts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Beene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Irvin Leonard lf | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Cooper Thomas 1b | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Anthony Talpa dh | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joey Duran 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jorge Olivera-Gutierrez rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Catcher Ridings c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Russell 2b | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Will Dixon cf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Totals | 31 | 9 | 13 | 8 | 4 | 4 | 16 |
Batting
3B:
Cooper Thomas
HR:
Cooper Thomas
, Joey Duran
RBI:
Cooper Thomas (6)
, Anthony Talpa
, Joey Duran
GIDP:
Irvin Leonard
Fielding
E:
Michael Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley Peck | 5.1 | 10 | 7 | 7 | 2 | 4 | 0 |
| Liam Thompson | 1.0 | 3 | 2 | 2 | 2 | 1 | 1 |
| Totals | 6.1 | 13 | 9 | 9 | 4 | 5 | 1 |
Pitching
Batters faced:
Wesley Peck (27)
, Liam Thompson (8)
WP:
Wesley Peck
HBP:
Wesley Peck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Fouts (L, 4-3) | 2.1 | 3 | 7 | 7 | 4 | 1 | 0 |
| Bernini Engelhardt | 0.2 | 3 | 3 | 3 | 1 | 0 | 2 |
| Ace Thompson | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Braden Beene | 3.1 | 5 | 6 | 4 | 1 | 1 | 2 |
| Totals | 7.0 | 12 | 18 | 16 | 8 | 3 | 4 |
Pitching
Batters faced:
Chance Fouts (15)
, Bernini Engelhardt (5)
, Ace Thompson (5)
, Braden Beene (17)
HBP:
Chance Fouts
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |