March 15, 2025 Vernon College at North Central Texas College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 11 | 9 | 0 |
| North Central Texas College | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
Box Score
Vernon College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant McClendon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Fouts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Thomas | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
| Will Dixon | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Catcher Ridings | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Anthony Talpa | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Eric Maisonet | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Irvin Leonard | 2 | 2 | 0 | 0 | 3 | 1 | 1 |
| Michael Russell | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jorge Olivera-Gutierrez | 5 | 2 | 2 | 5 | 0 | 0 | 2 |
| Joey Duran | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Totals | 33 | 11 | 9 | 8 | 8 | 8 | 14 |
Batting
2B:
Cooper Thomas
, Michael Russell
HR:
Jorge Olivera-Gutierrez (2)
, Joey Duran
RBI:
Cooper Thomas (2)
, Jorge Olivera-Gutierrez (5)
, Joey Duran
Baserunning
SB:
Jorge Olivera-Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Diaz cf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Sean Rabe lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Logan Sanchez dh | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Colson Wood 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrew Roberts 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Myers 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Edwards rf | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Mekhi Betancis c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cole Rager ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Shadowens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyden Hazard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 4 | 6 | 13 |
Batting
RBI:
Sean Rabe
, Mekhi Betancis (2)
Sac:
Sean Rabe (2)
Fielding
E:
Landon Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Fouts (W, 4-2) | 6.0 | 5 | 3 | 3 | 4 | 6 | 0 |
| Grant McClendon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 3 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Chance Fouts (27)
, Grant McClendon (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Thompson (L, 0-4) | 4.1 | 4 | 4 | 4 | 3 | 5 | 0 |
| Landon Campbell | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Charles Shadowens | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Greyden Hazard | 1.2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Austin Kyle | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 8.0 | 9 | 11 | 11 | 8 | 7 | 3 |
Pitching
Batters faced:
Drew Thompson (20)
, Landon Campbell (2)
, Charles Shadowens (5)
, Greyden Hazard (10)
, Austin Kyle (6)
WP:
Drew Thompson
, Landon Campbell (3)
HBP:
Greyden Hazard
Other Information
| Location: | Gainesville, TX |
| Attendance: | 0 |