February 27, 2025 Clarendon College at Vernon College

(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
| Vernon College | 2 | 0 | 2 | 1 | 0 | 6 | X | 11 | 11 | 0 |
Box Score
Clarendon College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesus Rujano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Gillibrand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaecob Arnott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Widacki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Serrano | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Noah Gagol | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Brady Brooks | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sam Finn | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Manuel Bautista | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tygo Rojer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristan Menchaca | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tom Chessell | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Remmington Roff | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Zack Moore | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Aubrey Reed | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Totals | 24 | 2 | 8 | 2 | 6 | 5 | 22 |
Batting
RBI:
Sam Finn
, Aubrey Reed
Sac:
Noah Gagol
GIDP:
Fernando Serrano
, Tom Chessell
, Remmington Roff
Fielding
E:
Manuel Bautista
, Tom Chessell
DP:
Tristan Menchaca (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bernini Engelhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Hendley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brandstetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Irvin Leonard lf | 2 | 2 | 0 | 1 | 2 | 2 | 3 |
| Cooper Thomas 1b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Anthony Talpa dh | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Joey Duran 3b | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Jorge Olivera-Gutierrez rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Catcher Ridings c | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Michael Russell 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Will Dixon cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nate Barry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 11 | 8 | 7 | 4 | 16 |
Batting
2B:
Eric Maisonet (2)
, Cooper Thomas
, Anthony Talpa
, Catcher Ridings
3B:
Eric Maisonet
RBI:
Eric Maisonet
, Irvin Leonard
, Cooper Thomas
, Anthony Talpa (2)
, Catcher Ridings (3)
Sac:
Jorge Olivera-Gutierrez
GIDP:
Joey Duran
, Michael Russell
Baserunning
SB:
Eric Maisonet
, Cooper Thomas
, Nate Barry
CS:
Nate Barry
Fielding
DP:
Eric Maisonet (2)
, Cooper Thomas (3)
, Joey Duran
, Michael Russell (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Widacki (L, 0-0) | 4.1 | 8 | 7 | 5 | 3 | 3 | 0 |
| Jaecob Arnott | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brody Gillibrand | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesus Rujano | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 6.0 | 10 | 11 | 9 | 7 | 4 | 0 |
Pitching
Batters faced:
Kaden Widacki (25)
, Jaecob Arnott (4)
, Brody Gillibrand (3)
, Jesus Rujano (4)
WP:
Kaden Widacki
, Jaecob Arnott
, Brody Gillibrand (2)
HBP:
Kaden Widacki
, Jesus Rujano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter (W, 3-2) | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Tate Hendley | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Bernini Engelhardt | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Gavin Brandstetter (15)
, Tate Hendley (8)
, Bernini Engelhardt (7)
Other Information
| Location: | Vernon TX |
| Attendance: | 0 |