February 22, 2025 Seward County Community College at Vernon College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 9 | 11 | 1 |
| Vernon College | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 1 |
Box Score
Seward County Community College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
| Colton Rowan lf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brooks Barber 3b | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Kotaro Wakui rf | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Cross Durham dh | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jacob Urias 2b | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| Kaden Juarez 1b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Hayden Ramage c | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Grant Cox cf | 3 | 2 | 1 | 2 | 1 | 2 | 4 |
| Brooks Kappelmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Langehennig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Whipple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Ayala | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaine Chancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 11 | 8 | 8 | 10 | 17 |
Batting
2B:
Nathan Hopkins (2)
, Brooks Barber (2)
, Kaden Juarez
3B:
Nathan Hopkins
HR:
Grant Cox
RBI:
Nathan Hopkins (2)
, Brooks Barber
, Kotaro Wakui
, Kaden Juarez (2)
, Grant Cox (2)
Sac:
Colton Rowan
Sac Fly:
Kotaro Wakui
, Kaden Juarez
GIDP:
Brooks Barber
Fielding
E:
Colton Rowan
DP:
Jacob Urias
, Kaden Juarez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Maisonet ss | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Joey Duran 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Irvin Leonard lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cooper Thomas c | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Catcher Ridings dh | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jorge Olivera-Gutierrez cf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Anthony Talpa 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nate Barry rf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Michael Russell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Ashen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernini Engelhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 4 | 4 | 7 | 14 |
Batting
2B:
Joey Duran
, Jorge Olivera-Gutierrez
HR:
Eric Maisonet
RBI:
Eric Maisonet (2)
, Jorge Olivera-Gutierrez
, Anthony Talpa
Sac:
Catcher Ridings
, Michael Russell
Sac Fly:
Anthony Talpa
GIDP:
Joey Duran
Baserunning
CS:
Cooper Thomas
Fielding
E:
Joey Duran
DP:
Eric Maisonet
, Anthony Talpa
, Michael Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Kappelmann (W, 0-0) | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Braden Whipple | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| John Langehennig | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 7 | 1 |
Pitching
Batters faced:
Brooks Kappelmann (20)
, Braden Whipple (6)
, John Langehennig (6)
WP:
John Langehennig
HBP:
Brooks Kappelmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ashen (L, 1-2) | 4.0 | 3 | 3 | 3 | 4 | 5 | 1 |
| Bernini Engelhardt | 1.2 | 3 | 3 | 2 | 1 | 3 | 0 |
| Dalton Hill | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Ace Thompson | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 8 | 10 | 1 |
Pitching
Batters faced:
Josh Ashen (20)
, Bernini Engelhardt (10)
, Dalton Hill (6)
, Ace Thompson (4)
HBP:
Josh Ashen (2)
, Bernini Engelhardt
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |