Skip to navigation Skip to content Skip to footer

February 1, 2025 Dallas College Richland at Vernon College

(0-0)
9
(0-0)
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Dallas College Richland 0 2 0 1 3 1 2 9 13 0
Vernon College 0 5 1 5 0 2 X 13 11 0

Box Score

Dallas College Richland
Vernon College

Dallas College Richland Batters

Hitters AB R H RBI BB SO LOB
Sean Amarante lf 5 1 3 3 0 2 0
Connor Haelzle 2b 4 1 0 0 0 0 0
Jordan Owns dh 3 1 2 2 1 0 0
Trey Smith rf 4 1 1 2 0 1 0
Braeden Baker 1b 4 0 2 0 0 0 0
Trace Chamblee 3b 4 2 2 1 0 1 0
Colton Flores c 1 1 0 0 1 0 0
Mason Anania ss 1 0 1 0 1 1 0
Barrett Howard cf 2 0 0 0 0 1 0
Jaylen Cream p 0 0 0 0 0 0 0
Mason Posey p 0 0 0 0 0 0 0
Aidan Valenzuela p 0 0 0 0 0 0 0
Ery Tineo p 0 0 0 0 0 0 0
Nevyn Johnson p 0 0 0 0 0 0 0
Max McLemore 2 0 1 0 0 1 0
Xavier Perdomo 0 0 0 0 0 0 0
Robby Lopez 2 0 0 0 0 1 0
Bobby Gutierrez 1 2 1 0 1 0 0
Totals 33 9 13 8 4 8 0
Batting
2B: Braeden Baker (2)
HR: Trey Smith , Trace Chamblee
RBI: Sean Amarante (3) , Jordan Owns (2) , Trey Smith (2) , Trace Chamblee
Baserunning
SB: Trace Chamblee

Vernon College Batters

Hitters AB R H RBI BB SO LOB
Tate Hendley p 0 0 0 0 0 0 0
Koby Chesterton p 0 0 0 0 0 0 0
Chance Fouts p 0 0 0 0 0 0 0
Braden Beene p 0 0 0 0 0 0 0
Eric Maisonet ss 2 2 2 2 1 0 0
Joey Duran 3b 3 2 1 2 2 0 3
Irvin Leonard lf 2 1 1 1 2 0 1
Cooper Thomas 1b 5 1 2 1 0 1 6
Jorge Olivera-Gutierrez cf 5 1 2 1 0 1 4
Catcher Ridings c 3 2 1 0 1 0 1
Anthony Talpa dh 2 2 1 3 3 1 3
Nate Barry rf 2 1 0 0 1 0 1
Michael Russell 2b 3 1 1 1 1 2 2
Totals 27 13 11 11 11 5 21
Batting
HR: Anthony Talpa
RBI: Eric Maisonet (2) , Joey Duran (2) , Irvin Leonard , Cooper Thomas , Jorge Olivera-Gutierrez , Anthony Talpa (3) , Michael Russell
Sac Fly: Eric Maisonet
Baserunning
SB: Cooper Thomas
Fielding
DP: Eric Maisonet

Dallas College Richland Pitchers

Pitchers IP H R ER BB SO HR
Jaylen Cream (L, 0-1) 2.0 5 5 5 1 0 0
Mason Posey 1.0 2 2 2 2 1 0
Ery Tineo 0.1 1 4 4 1 0 0
Aidan Valenzuela 1.2 0 0 0 1 3 0
Nevyn Johnson 1.0 1 2 2 2 3 0
Totals 6.0 9 13 13 7 7 0
Pitching
Batters faced: Jaylen Cream (14) , Mason Posey (7) , Ery Tineo (5) , Aidan Valenzuela (9) , Nevyn Johnson (8)
HBP: Ery Tineo (2)

Vernon College Pitchers

Pitchers IP H R ER BB SO HR
Chance Fouts (W, 2-0) 4.1 8 6 6 3 3 2
Koby Chesterton 1.1 4 2 2 0 2 0
Tate Hendley 1.0 1 1 1 1 3 0
Braden Beene 0.1 0 0 0 0 0 0
Totals 7.0 13 9 9 4 8 2
Pitching
Batters faced: Chance Fouts (24) , Koby Chesterton (9) , Tate Hendley (6) , Braden Beene
HBP: Chance Fouts , Koby Chesterton , Tate Hendley

Other Information