January 29, 2025 Vernon College at Dallas College Richland

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 10 | 10 | 0 |
| Dallas College Richland | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 7 |
Box Score
Vernon College
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Beene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Joey Duran 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Irvin Leonard lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cooper Thomas 1b | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jorge Olivera-Gutierrez cf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Catcher Ridings c | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Anthony Talpa dh | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nate Barry rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Russell 2b | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 29 | 10 | 10 | 9 | 1 | 5 | 10 |
Batting
2B:
Cooper Thomas
, Jorge Olivera-Gutierrez
3B:
Joey Duran
, Jorge Olivera-Gutierrez
RBI:
Joey Duran
, Irvin Leonard (2)
, Jorge Olivera-Gutierrez (3)
, Catcher Ridings
, Anthony Talpa
, Michael Russell
Sac:
Joey Duran
, Michael Russell
Sac Fly:
Irvin Leonard
, Anthony Talpa
Baserunning
SB:
Irvin Leonard
, Cooper Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Owns lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Connor Haelzle 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robby Lopez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Smith dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Braeden Baker 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Chamblee 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bobby Gutierrez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Amarante rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nevyn Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bron Farr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ery Tineo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Deaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Anania | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Solis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landy McKittrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 0 | 3 | 0 |
Batting
HR:
Trey Smith
, Sean Amarante
RBI:
Trey Smith
, Sean Amarante
Baserunning
SB:
Jordan Owns
CS:
Connor Haelzle
Fielding
E:
Braeden Baker
, Trace Chamblee
, Bobby Gutierrez (2)
, Nevyn Johnson (2)
, Ery Tineo
DP:
Connor Haelzle
, Trace Chamblee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter (W, 1-0) | 4.0 | 4 | 1 | 1 | 0 | 1 | 1 |
| Braden Beene | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Ace Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 4 | 2 |
Pitching
Batters faced:
Gavin Brandstetter (18)
, Braden Beene (8)
, Ace Thompson (5)
WP:
Ace Thompson
HBP:
Gavin Brandstetter (3)
, Braden Beene
, Ace Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bron Farr (L, 0-1) | 4.0 | 3 | 4 | 1 | 1 | 2 | 0 |
| Ery Tineo | 1.0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Daniel Deaton | 2.0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 10 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Bron Farr (17)
, Ery Tineo (8)
, Daniel Deaton (9)
WP:
Ery Tineo (2)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |