April 15, 2022 Weatherford College at Vernon College

(0-0)
9

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford College | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 1 |
| Vernon College | 0 | 0 | 2 | 2 | 2 | 1 | 5 | 1 | X | 13 | 20 | 0 |
Box Score
Weatherford College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| Kooper Shook lf | 5 | 3 | 4 | 3 | 1 | 0 | 0 |
| Austin Green 2b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Robin Villenueve p | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ben West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bonzagni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Zwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Boughton 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alex Vergara rf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nathan Rooney 1b | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Chase Pendley ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bo Hogeboom c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cal Stark | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 14 | 9 | 7 | 7 | 0 |
Batting
2B:
Kameron Weil (3)
HR:
Kooper Shook
RBI:
Kooper Shook (3)
, Austin Green (2)
, Noah Boughton
, Alex Vergara
, Chase Pendley
, Bo Hogeboom
Sac Fly:
Chase Pendley
Baserunning
SB:
Kooper Shook
, Nathan Rooney
Fielding
E:
Bo Hogeboom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alvaro Espinal lf | 6 | 3 | 3 | 1 | 0 | 1 | 1 |
| Cole Miears 3b | 6 | 4 | 4 | 0 | 0 | 1 | 0 |
| Zak Skinner 1b | 6 | 1 | 6 | 4 | 0 | 0 | 0 |
| Pierre-Emmanuel Planes 2b | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| Jayden Hill rf | 5 | 2 | 2 | 2 | 1 | 2 | 4 |
| Dillon Flores c | 4 | 1 | 3 | 4 | 0 | 1 | 2 |
| Sergio Ortiz ss/p | 4 | 0 | 0 | 1 | 1 | 1 | 5 |
| Ashton Smith dh/p | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Elvis Rumaldo cf | 5 | 1 | 2 | 1 | 0 | 1 | 5 |
| Nico Yglesia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Donathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 20 | 13 | 4 | 9 | 24 |
Batting
2B:
Alvaro Espinal
, Cole Miears
, Zak Skinner
, Jayden Hill
, Dillon Flores
HR:
Alvaro Espinal
, Jayden Hill
, Dillon Flores
, Elvis Rumaldo
RBI:
Alvaro Espinal
, Zak Skinner (4)
, Jayden Hill (2)
, Dillon Flores (4)
, Sergio Ortiz
, Elvis Rumaldo
Sac Fly:
Dillon Flores
Baserunning
SB:
Elvis Rumaldo
Fielding
DP:
Zak Skinner
, Pierre-Emmanuel Planes (2)
, Sergio Ortiz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robin Villenueve | 3.0 | 6 | 2 | 2 | 1 | 5 | 0 |
| Bristol Carson | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Grant Zwald | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 |
| Paul Bonzagni | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alexis Gravel (L, 0-1) | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 |
| Ben West | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blake Mayfield | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 20 | 12 | 12 | 4 | 9 | 4 |
Pitching
Batters faced:
Robin Villenueve (16)
, Bristol Carson (6)
, Grant Zwald (6)
, Paul Bonzagni (3)
, Alexis Gravel (9)
, Ben West (4)
, Blake Mayfield (6)
HBP:
Ben West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nico Yglesia | 1.2 | 5 | 5 | 5 | 4 | 1 | 0 |
| Connor Donathan | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ashton Smith | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sergio Ortiz | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Angel Diaz (W, 2-4) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 7 | 7 | 1 |
Pitching
Batters faced:
Nico Yglesia (14)
, Connor Donathan (7)
, Ashton Smith (5)
, Sergio Ortiz (10)
, Angel Diaz (11)
HBP:
Nico Yglesia
Other Information
| Location: | Vernon |
| Attendance: | 0 |
| Weather: | |