May 3, 2021 Vernon College at Weatherford College

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Weatherford College | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | X | 4 | 8 | 1 |
Box Score
Vernon College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Tidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Concannon 2b | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| M. Barrera cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| J. Martinez dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Z. Betencour 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Burke lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaquavius Davis rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Hamilton 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Parker ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Baehr c | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| S. Bowman | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 0 | 7 | 0 | 4 | 10 | 0 |
Batting
2B:
R. Burke
Baserunning
SB:
B. Concannon
, R. Burke
, R. Parker
Fielding
E:
Z. Betencour
, R. Burke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brenden Dixon ss | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Brett Brown 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Austin Green 2b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Hunter Rosson lf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Noah Boughton 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jacob Guerrero rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bo Willis c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stine dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Bonzagni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Rooney | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayden Hill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 8 | 4 | 7 | 12 | 0 |
Batting
HR:
Brenden Dixon
RBI:
Kameron Weil
, Brenden Dixon
, Austin Green
, Hunter Rosson
Baserunning
SB:
Brett Brown (3)
, Noah Boughton
Fielding
E:
Brett Brown
DP:
Brenden Dixon
, Austin Green
, Paul Bonzagni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Tidwell | 4.1 | 2 | 3 | 2 | 6 | 5 | 0 |
| N. Wilson | 3.2 | 4 | 1 | 1 | 1 | 7 | 0 |
| Totals | 8.0 | 6 | 4 | 3 | 7 | 12 | 0 |
Pitching
Batters faced:
S. Tidwell
, N. Wilson
HBP:
N. Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Bonzagni (W, 1-0) | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Matthew Hickey (Sv, 1) | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Paul Bonzagni (17)
, Matthew Hickey (19)
HBP:
Paul Bonzagni
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |