April 5, 2021 Vernon College at Wayland Baptist University JV

2
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Wayland Baptist University JV | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 |
Box Score
Vernon College
Wayland Baptist University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Concannon 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Martinez c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Z. Betencour 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| L. Williams dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Fowler rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| H. Leonard cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jaquavius Davis lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| R. Parker ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Hamilton 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio Gallardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Folmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Kreuzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Burke | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 5 | 6 | 0 |
Batting
RBI:
L. Williams
, R. Burke
Baserunning
SB:
B. Concannon (2)
, Z. Betencour
, Jaquavius Davis (2)
, R. Parker
, J. Baehr
Fielding
E:
N. Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sergio Gallardo | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| F. Kreuzer | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| N. Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Folmar (L, 1-2) | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5.1 | 7 | 5 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Sergio Gallardo
, F. Kreuzer
, N. Wilson
, M. Folmar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Plainview, TX |
| Attendance: | 0 |
| Weather: | |