March 20, 2021 Temple College at Vernon College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 11 | 12 | 1 |
| Vernon College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Box Score
Temple College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Chestnut 2b | 5 | 2 | 3 | 0 | 1 | 2 | 0 |
| Seth Stephenson ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Clark Henry dh | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ty Tilson 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Dylan Blomquist rf | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sammy Diaz c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Bradford lf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Raul Aragon 1b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Joseph Redfield cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ulises Quiroga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sioson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 7 | 5 | 7 | 0 |
Batting
2B:
Seth Stephenson
, Ty Tilson
3B:
Joseph Redfield
RBI:
Seth Stephenson
, Clark Henry
, Ty Tilson
, Dylan Blomquist
, Raul Aragon (2)
, Joseph Redfield
Baserunning
SB:
Travis Chestnut (3)
CS:
Clay Bradford
Fielding
E:
Travis Chestnut
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Concannon ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Martinez 2b | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| Z. Betencour 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| L. Piper c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| N. Anderson dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Williams rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Barrera cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| C. Hamilton 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Burke lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colten Panaranto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gattin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Kreuzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 3 | 14 | 0 |
Batting
HR:
L. Piper
RBI:
L. Piper
Fielding
E:
B. Concannon (2)
, J. Martinez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ulises Quiroga (W, 5-0) | 6.0 | 3 | 1 | 1 | 3 | 12 | 1 |
| Jackson Sioson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 14 | 1 |
Pitching
Batters faced:
Ulises Quiroga (25)
, Jackson Sioson (4)
HBP:
Ulises Quiroga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colten Panaranto (L, 1-3) | 4.0 | 9 | 8 | 2 | 3 | 4 | 0 |
| N. Wilson | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| T. Gattin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| F. Kreuzer | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 11 | 4 | 6 | 7 | 0 |
Pitching
Batters faced:
Colten Panaranto
, N. Wilson
, T. Gattin
, F. Kreuzer
HBP:
Colten Panaranto (3)
, N. Wilson
, T. Gattin (2)
, F. Kreuzer
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |
| Weather: | |