March 20, 2021 Temple College at Vernon College

8

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Vernon College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 9 | 1 |
Box Score
Temple College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Concannon 2b | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| J. Martinez 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| J. Baehr c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| L. Piper dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| L. Williams rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Barrera cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| C. Hamilton 3b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| R. Parker ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Burke lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| S. Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Folmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Hahnfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Betencour | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 9 | 7 | 4 | 5 | 0 |
Batting
3B:
J. Martinez
HR:
B. Concannon (2)
, L. Piper
, C. Hamilton
RBI:
B. Concannon (2)
, J. Martinez
, L. Piper (2)
, C. Hamilton (2)
Fielding
E:
J. Baehr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Tidwell | 4.0 | 8 | 7 | 7 | 3 | 5 | 0 |
| M. Folmar | 4.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| W. Hahnfeld (L, 4-1) | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 10.0 | 11 | 8 | 8 | 7 | 8 | 0 |
Pitching
Batters faced:
S. Tidwell
, M. Folmar
, W. Hahnfeld
HBP:
S. Tidwell (2)
, M. Folmar
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |
| Weather: | |