March 13, 2021 Vernon College at North Central Texas College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| North Central Texas College | 4 | 0 | 0 | 0 | 0 | 4 | X | 8 | 11 | 1 |
Box Score
Vernon College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Concannon 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Martinez dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Z. Betencour 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. Piper c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Anderson ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| L. Williams rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Barrera cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Hamilton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Burke lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colten Panaranto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bowman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 5 | 0 | 3 | 8 | 0 |
Batting
2B:
Z. Betencour
Baserunning
SB:
N. Anderson
Fielding
E:
N. Anderson
, R. Burke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Cromer ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nixon Brannan c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Anderson Acinger 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kalen Clark 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Robert Serfass dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Bryson Morrill 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Sebera rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sam Haigwood cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 8 | 1 | 4 | 0 |
Batting
2B:
Anderson Acinger
HR:
Nixon Brannan
, William Sebera
RBI:
Nixon Brannan (3)
, Anderson Acinger
, Kalen Clark
, Robert Serfass
, William Sebera (2)
Fielding
E:
Anderson Acinger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colten Panaranto (L, 1-2) | 6.0 | 11 | 8 | 4 | 1 | 4 | 0 |
| Totals | 6.0 | 11 | 8 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Colten Panaranto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Johnson (W, 3-1) | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| Arturo Ramirez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
David Johnson (25)
, Arturo Ramirez (3)
Other Information
| Location: | Gainesville, TX |
| Attendance: | 0 |
| Weather: | |