March 13, 2021 Vernon College at North Central Texas College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 7 | 4 |
| North Central Texas College | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Box Score
Vernon College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Concannon ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. Martinez 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Z. Betencour 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| L. Piper dh | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| N. Anderson 3b | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| L. Williams rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Barrera cf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| J. Baehr c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| R. Burke lf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| S. Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Folmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Kreuzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Hahnfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Fowler | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 33 | 5 | 7 | 5 | 9 | 14 | 0 |
Batting
2B:
J. Martinez
, M. Barrera
HR:
L. Piper
RBI:
L. Piper (2)
, M. Barrera
, R. Burke (2)
Fielding
E:
B. Concannon
, J. Martinez
, N. Anderson
, R. Parker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Chase Cromer ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nixon Brannan c | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Anderson Acinger 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Robert Serfass dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| James Roberts 3b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Isaac Davila 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cooper Huspen rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Haigwood cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dawson Beard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsis Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Magnuson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 4 | 6 | 10 | 0 |
Batting
2B:
Anderson Acinger
, Robert Serfass
RBI:
Chase Cromer
, Anderson Acinger
, Robert Serfass
, Sam Haigwood
Sac Fly:
Sam Haigwood
Baserunning
SB:
Rance Rosas (2)
, Chase Cromer
, Cooper Huspen (2)
CS:
Chase Cromer
Fielding
E:
Cooper Huspen
DP:
Anderson Acinger
, Isaac Davila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Tidwell | 4.0 | 5 | 4 | 1 | 3 | 2 | 0 |
| F. Kreuzer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Galvan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| M. Folmar | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| W. Hahnfeld (W, 4-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gallardo (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 6 | 10 | 0 |
Pitching
Batters faced:
S. Tidwell
, F. Kreuzer
, R. Galvan
, M. Folmar
, W. Hahnfeld
, Sergio Gallardo
HBP:
S. Tidwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Beard | 5.0 | 2 | 2 | 2 | 4 | 8 | 0 |
| Ulsis Tovar | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Arturo Ramirez (L, 3-2) | 3.0 | 4 | 2 | 2 | 2 | 5 | 1 |
| Totals | 9.0 | 8 | 5 | 5 | 7 | 16 | 1 |
Pitching
Batters faced:
Dawson Beard (22)
, Ulsis Tovar (6)
, Arturo Ramirez (14)
WP:
Dawson Beard
HBP:
Dawson Beard
Other Information
| Location: | Gainesville, TX |
| Attendance: | 0 |
| Weather: | |