February 5, 2021 Vernon College at Rose State College

(0-0)
7

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 9 | 3 |
| Rose State College | 6 | 0 | 0 | 2 | 0 | 2 | X | 10 | 9 | 3 |
Box Score
Vernon College
Rose State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Concannon 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Martinez rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Z. Betencour 1b | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| L. Piper c | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| L. Williams lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Leonard cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| J. Baehr dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| C. Hamilton 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| R. Parker ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colten Panaranto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Hahnfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 4 | 6 | 6 | 0 |
Batting
2B:
J. Martinez
, Z. Betencour
RBI:
Z. Betencour
, H. Leonard (2)
, J. Baehr
Baserunning
SB:
J. Martinez
, J. Baehr
Fielding
E:
J. Martinez
, L. Williams
, R. Parker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Fairley cf | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brett Trimble 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Clay Sechrest c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dylan Hampton rf | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Cody Rossman 1b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jared Beam dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Don Huber lf | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Austin Wood 3b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Drake Irby ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clayton Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 9 | 9 | 5 | 11 | 0 |
Batting
2B:
Clay Sechrest
, Dylan Hampton
, Jared Beam
3B:
Brett Trimble
HR:
Don Huber
RBI:
Brett Trimble
, Dylan Hampton (3)
, Jared Beam
, Don Huber (3)
, Austin Wood
Sac:
Brett Trimble
Baserunning
SB:
Brett Trimble
, Clay Sechrest
, Austin Wood
Fielding
E:
Don Huber
, Austin Wood
, Drake Irby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colten Panaranto (L, 0-1) | 4.0 | 6 | 8 | 0 | 4 | 5 | 1 |
| W. Hahnfeld | 2.0 | 3 | 2 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 9 | 10 | 0 | 5 | 11 | 1 |
Pitching
Batters faced:
Colten Panaranto
, W. Hahnfeld
HBP:
W. Hahnfeld
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denton Lee (W, 1-0) | 4.0 | 0 | 2 | 2 | 4 | 3 | 0 |
| Jacob Dawson | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 |
| Josh McAllister | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Payne McKay (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.2 | 7 | 7 | 7 | 6 | 6 | 0 |
Pitching
Batters faced:
Denton Lee (21)
, Jacob Dawson (8)
, Josh McAllister (9)
, Payne McKay (3)
HBP:
Denton Lee
, Josh McAllister
Other Information
| Location: | Midwest City, OK |
| Attendance: | 0 |
| Weather: | |