Clarendon College at Vernon College
@ Vernon, TX
1/28/2021 at 6:00 PM
@ Vernon, TX
1/28/2021 at 6:00 PM
|
Clarendon College
0 |
Vernon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarendon College | 23 | 17 | 22 | 0 |
| Vernon College | 25 | 25 | 25 | 3 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 6 | 9 | 35 | -.085 |
| 3 | 8 | 11 | 41 | -.072 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 11 | 3 | 29 | .276 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Gaytan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Osiris Alferez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Sotelo | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angelica Esparza | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alondra Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luzyanne Calderon | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Valeria Menendez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | SaMiya Harris * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Nadiushka Conde * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Destiny Jones * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Ashlynn Bridges * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Beatriz Paolinetti * | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Madison Williamson | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jade Lopez * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 28 | 104 | -.058 | 19 | 3 | 5 | 2 | 37 | 2 | 0 | 0 | 1 | 27.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Jimenez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Trinity Tisdale | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Trinity Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexa LaMack * | 3 | 1 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Braelyn Spence * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Maggie Masters | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Jilian Hudson * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 11 | Kayleigh Sneed | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Kendal King * | 3 | 10 | 3 | 16 | .438 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 18 | Abbi Ortiz * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Kiersten Moss * | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| Totals | 34 | 8 | 73 | .356 | 24 | 7 | 6 | 5 | 39 | 11 | 0 | 2 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter