Skip to navigation Skip to content Skip to footer

2025-26 Softball Statistics - Vernon College

Games 54
Runs 252
Batting Average .281
On Base Percentage .339
Slugging Percentage .390
Home Runs 15
Schedule Summary
Overall (Pct.)28-26 (.519)
Conference (Pct.) 14-18 (.438)
StreakLost 4
Home17-9
Away9-11
Neutral2-6
Full Scores and Schedule »
Recent Games
May 1 at North Central Texas College W, 4-2
May 1 at North Central Texas College W, 6-1
May 6 at Temple College L, 4-0
May 6 at Temple College L, 1-0
May 9 Temple College L, 6-3
May 9 Temple College L, 5-1
Statistics category Overall Conf
Games 54 32
At Bats 1365 796
Runs 252 133
Hits 383 200
Doubles 67 31
Triples 19 7
Home Runs 15 7
Runs Batted In 210 110
Extra Base Hits 101 45
Total Bases 533 266
Walks 112 65
Hit by pitch 12 6
Strikeouts 213 162
Sacrifice Flies 8 2
Sacrifice Hits 89 64
Hit into double play 0 0
Stolen Bases 83 39
Caught Stealing 16 9
Batting Average .281 .251
On Base Percentage .339 .312
Slugging Percentage .390 .334
Earned Run Average 3.70 4.15
WHIP 1.46 1.57
Shutouts 8 4
At Bats Against 1449 875
Batting Average Against .293 .304
Home Games Played 26.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
9 Anita Gonzalez So 54 163 27 46 12 2 1 28 11 16 9 4 .282 .330 .399
10 Riley Wright FR 43 143 32 51 9 2 2 24 7 14 12 1 .357 .392 .490
8 Cadence Verona So 50 142 17 44 4 1 0 20 4 9 2 0 .310 .324 .352
18 Madison Maxfield Fr 46 139 33 45 12 6 7 34 6 25 6 2 .324 .365 .647
17 Taylor Phillips Fr 50 129 16 39 2 1 0 15 4 10 7 1 .302 .323 .333
6 Marissa Valdez Fr 50 121 25 28 6 0 0 11 25 20 8 2 .231 .365 .281
3 Siddaleigh Steelman Fr 42 85 15 27 2 1 0 9 7 9 13 2 .318 .379 .365
5 Victoria Cano Fr 33 71 12 16 2 0 1 11 7 14 4 1 .225 .295 .296
2 Cami Laney So 38 55 10 11 2 2 1 7 3 17 4 0 .200 .254 .364
0 Courtney Petrosino So 22 44 14 15 2 0 0 9 9 9 6 2 .341 .453 .386
14 Zariah Liufau So 24 37 6 5 1 0 0 5 0 15 4 0 .135 .132 .162
22 Megan Paull Fr 17 34 3 6 - - - 4 3 9 - - .176 .263 .176
20 Jules Martinez Fr 16 24 1 5 - - - 1 4 2 - - .208 .321 .208
25 Giovanca Frias So 27 17 3 2 1 0 0 2 8 4 0 0 .118 .400 .176
24 Irella Bautista Fr 27 12 2 4 1 0 1 3 1 4 0 0 .333 .385 .667
61 Sadie Britt Fr 8 9 1 2 - - - 0 - 6 - - .222 .222 .222
16 Emma Spillers Fr 6 9 1 2 1 0 1 2 1 1 0 0 .222 .300 .667
13 Kadey Hatley So 22 4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250
12 Peyton Johnson So 25 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
19 Remi Buchanan Fr 21 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     54 1365 252 383 67 19 15 210 112 213 83 16 .281 .339 .390
  Opponent     54 1309 236 384 83 15 34 214 116 237 85 18 .293 .356 .458
Extended Hitting
No. Yr Pos
9 Anita Gonzalez So 54 1 1 13 65 15 - 1 1 1.00 189
6 Marissa Valdez Fr 50 1 1 21 34 6 - 3 1 3.00 169
10 Riley Wright FR 43 2 1 2 70 13 - 1 - - 155
8 Cadence Verona So 50 0 2 3 50 5 - 1 1 1.00 151
18 Madison Maxfield Fr 46 3 0 2 90 25 - 1 - - 150
17 Taylor Phillips Fr 50 0 0 12 43 3 - 2 - - 145
3 Siddaleigh Steelman Fr 42 2 1 3 31 3 - 1 - - 98
5 Victoria Cano Fr 33 0 0 5 21 3 - 0 - - 83
2 Cami Laney So 38 1 0 7 20 5 - 0 - - 66
0 Courtney Petrosino So 22 0 0 3 17 2 - 0 1 0.00 56
22 Megan Paull Fr 17 1 - 4 6 0 - - - - 42
14 Zariah Liufau So 24 0 1 2 6 1 - 0 - - 40
20 Jules Martinez Fr 16 - - 2 5 0 - - - - 30
25 Giovanca Frias So 27 0 0 0 3 1 - 1 - - 25
24 Irella Bautista Fr 27 0 0 0 8 2 - 0 - - 13
16 Emma Spillers Fr 6 0 0 1 6 2 - 0 - - 11
61 Sadie Britt Fr 8 - - - 2 0 - - - - 9
13 Kadey Hatley So 22 0 0 1 1 0 - 0 - - 5
12 Peyton Johnson So 25 0 0 0 1 0 - 0 - - 2
19 Remi Buchanan Fr 21 0 0 0 0 0 - 0 - - 1
  Totals     54 12 8 89 533 101 0 11 4 2.75 1586
  Opponent     54 20 15 18 599 132 2 33 60 0.55 1478
Pitching
No. Yr Pos
25 Giovanca Frias So 24 10 8 10 0 1 87.0 100 75 48 34 106 8.53 8 3.86 1.54
12 Peyton Johnson So 23 15 5 5 0 3 76.0 59 39 32 38 69 6.36 5 2.95 1.28
24 Irella Bautista Fr 25 13 6 3 0 2 74.1 85 45 36 20 53 4.99 10 3.39 1.41
13 Kadey Hatley So 19 7 5 3 0 1 51.1 70 37 25 15 22 3.00 1 3.41 1.66
19 Remi Buchanan Fr 21 8 3 3 0 - 48.0 45 31 27 18 30 4.38 5 3.94 1.31
3 Siddaleigh Steelman Fr 3 0 0 0 0 - 5.2 9 8 8 3 2 2.47 2 9.88 2.12
20 Jules Martinez Fr 1 0 0 0 0 - 0.1 5 5 5 - 1 21.00 - 105.00 15.00
  Totals     54 54 27 24 0 7 342.2 373 240 181 128 283 5.78 31 3.70 1.46
  Opponent     54 54 26 21 1 20 318.1 349 226 154 106 209 4.60 15 3.39 -
Fielding
No. Yr Pos
8 Cadence Verona So 50 237 205 17 15 .937 1 9 0 .000 0 0
18 Madison Maxfield Fr 46 200 175 12 13 .935 7 0 0 - 0 0
6 Marissa Valdez Fr 50 131 87 37 7 .947 7 0 0 - 0 0
9 Anita Gonzalez So 54 188 85 84 19 .899 9 0 0 - 0 0
2 Cami Laney So 38 86 81 2 3 .965 1 0 0 - 0 0
17 Taylor Phillips Fr 50 85 59 19 7 .918 0 0 0 - 0 0
10 Riley Wright FR 43 114 52 50 12 .895 2 0 0 - 0 0
3 Siddaleigh Steelman Fr 42 51 45 2 4 .922 0 0 0 - 0 0
5 Victoria Cano Fr 33 42 39 1 2 .952 0 0 0 - 0 0
16 Emma Spillers Fr 6 22 22 0 0 1.000 1 0 0 - 0 0
0 Courtney Petrosino So 22 33 21 7 5 .848 0 0 0 - 0 0
22 Megan Paull Fr 17 20 20 0 0 1.000 2 - - - - -
14 Zariah Liufau So 24 10 8 0 2 .800 0 0 0 - 0 0
25 Giovanca Frias So 27 25 7 14 4 .840 0 3 0 .000 0 0
13 Kadey Hatley So 22 12 7 4 1 .917 0 0 0 - 0 0
24 Irella Bautista Fr 27 10 4 5 1 .900 0 1 0 .000 0 0
61 Sadie Britt Fr 8 1 1 0 0 1.000 - - - - - -
19 Remi Buchanan Fr 21 4 1 3 0 1.000 0 0 0 - 0 0
20 Jules Martinez Fr 16 1 1 0 0 1.000 - - - - - -
12 Peyton Johnson So 25 11 0 8 3 .727 0 7 0 .000 0 0
  Totals     54 1451 1065 282 104 .928 6 85 0 .000 0 0
  Opponent     54 1314 934 297 83 .937 2 83 1 .012 7 0
Hitting
No. Yr Pos
9 Anita Gonzalez So 32 96 14 24 6 - - 12 7 14 3 2 .250 .301 .313
10 Riley Wright FR 28 92 18 29 3 1 2 16 6 10 5 1 .315 .366 .435
8 Cadence Verona So 31 88 12 28 4 1 - 11 3 7 2 - .318 .341 .386
18 Madison Maxfield Fr 26 79 14 21 6 1 3 16 3 21 2 1 .266 .301 .481
6 Marissa Valdez Fr 32 76 18 18 3 - - 4 21 17 7 1 .237 .408 .276
17 Taylor Phillips Fr 29 72 11 18 1 - - 8 2 8 4 1 .250 .270 .264
5 Victoria Cano Fr 24 52 9 13 2 - 1 9 6 14 2 - .250 .328 .346
2 Cami Laney So 27 43 7 8 2 1 1 7 2 17 2 - .186 .239 .349
3 Siddaleigh Steelman Fr 21 35 5 10 1 1 - 2 4 7 5 2 .286 .375 .371
14 Zariah Liufau So 16 26 3 3 1 - - 5 - 10 3 - .115 .111 .154
20 Jules Martinez Fr 14 23 1 5 - - - 1 2 2 - - .217 .280 .217
22 Megan Paull Fr 11 23 1 4 - - - 2 2 6 - - .174 .240 .174
0 Courtney Petrosino So 8 19 6 6 - - - 4 2 5 3 1 .316 .381 .316
61 Sadie Britt Fr 5 5 0 0 - - - 0 - 5 - - .000 .000 .000
25 Giovanca Frias So 14 5 0 0 - - - 1 3 3 - - .000 .375 .000
24 Irella Bautista Fr 17 4 0 0 - - - 0 - 3 - - .000 .000 .000
13 Kadey Hatley So 12 3 0 0 - - - 0 - 1 - - .000 .000 .000
12 Peyton Johnson So 14 2 1 1 - - - 1 - - - - .500 .500 .500
16 Emma Spillers Fr 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     32 796 133 200 31 7 7 110 65 162 39 9 .251 .312 .334
  Opponent     32 861 158 262 56 9 21 136 76 141 62 15 .304 .367 .463
Extended Hitting
No. Yr Pos
6 Marissa Valdez Fr 32 1 - 15 21 3 - - - - 113
9 Anita Gonzalez So 32 - - 9 30 6 - - - - 112
10 Riley Wright FR 28 2 1 1 40 6 - - - - 102
8 Cadence Verona So 31 - - 3 34 5 - - - - 94
18 Madison Maxfield Fr 26 1 - 1 38 10 - - - - 84
17 Taylor Phillips Fr 29 - - 8 19 1 - - - - 82
5 Victoria Cano Fr 24 - - 5 18 3 - - - - 63
2 Cami Laney So 27 1 - 4 15 4 - - - - 50
3 Siddaleigh Steelman Fr 21 1 - 2 13 2 - - - - 42
22 Megan Paull Fr 11 - - 4 4 0 - - - - 29
14 Zariah Liufau So 16 - 1 1 4 1 - - - - 28
20 Jules Martinez Fr 14 - - 2 5 0 - - - - 27
0 Courtney Petrosino So 8 - - 2 6 0 - - - - 23
25 Giovanca Frias So 14 - - - 0 0 - - - - 8
61 Sadie Britt Fr 5 - - - 0 0 - - - - 5
24 Irella Bautista Fr 17 - - - 0 0 - - - - 4
13 Kadey Hatley So 12 - - 1 0 0 - - - - 4
12 Peyton Johnson So 14 - - - 1 0 - - - - 2
16 Emma Spillers Fr 1 - - - 0 0 - - - - 1
  Totals     32 6 2 64 266 45 0 0 0 - 933
  Opponent     32 14 8 12 399 86 1 33 53 0.62 971
Pitching
No. Yr Pos
12 Peyton Johnson So 13 11 4 5 0 3 58.1 39 27 22 29 48 5.76 3 2.64 1.17
24 Irella Bautista Fr 15 7 2 2 0 2 47.2 60 32 25 17 32 4.70 6 3.67 1.62
25 Giovanca Frias So 12 5 4 5 0 1 39.0 55 41 23 13 38 6.82 6 4.13 1.74
13 Kadey Hatley So 9 5 3 3 0 1 30.1 46 25 22 9 8 1.85 - 5.08 1.81
19 Remi Buchanan Fr 12 4 1 1 0 - 23.1 29 19 18 7 14 4.20 3 5.40 1.54
3 Siddaleigh Steelman Fr 1 0 0 0 0 - 1.2 5 4 4 1 1 4.20 1 16.80 3.60
20 Jules Martinez Fr 1 0 0 0 0 - 0.1 5 5 5 - 1 21.00 - 105.00 15.00
  Totals     32 32 14 16 0 7 200.2 239 153 119 76 142 4.95 19 4.15 1.57
  Opponent     32 32 18 14 0 14 207.1 201 130 83 64 165 5.57 7 2.80 -
Fielding
No. Yr Pos
8 Cadence Verona So 31 139 115 10 14 .899 1 - - - - -
18 Madison Maxfield Fr 26 114 100 6 8 .930 3 - - - - -
2 Cami Laney So 27 76 71 2 3 .961 1 - - - - -
6 Marissa Valdez Fr 32 101 69 26 6 .941 3 - - - - -
9 Anita Gonzalez So 32 131 55 68 8 .939 7 - - - - -
17 Taylor Phillips Fr 29 53 38 11 4 .925 - - - - - -
5 Victoria Cano Fr 24 38 35 1 2 .947 - - - - - -
10 Riley Wright FR 28 70 34 27 9 .871 - - - - - -
3 Siddaleigh Steelman Fr 21 17 15 1 1 .941 - - - - - -
0 Courtney Petrosino So 8 17 13 2 2 .882 - - - - - -
22 Megan Paull Fr 11 11 11 0 0 1.000 1 - - - - -
14 Zariah Liufau So 16 7 6 0 1 .857 - - - - - -
16 Emma Spillers Fr 1 6 6 0 0 1.000 - - - - - -
24 Irella Bautista Fr 17 7 3 3 1 .857 - - - - - -
13 Kadey Hatley So 12 6 3 2 1 .833 - - - - - -
61 Sadie Britt Fr 5 1 1 0 0 1.000 - - - - - -
19 Remi Buchanan Fr 12 3 1 2 0 1.000 - - - - - -
25 Giovanca Frias So 14 10 1 6 3 .700 - - - - - -
12 Peyton Johnson So 14 10 0 7 3 .700 - - - - - -
  Totals     32 897 643 184 70 .922 1 62 - - 0 0
  Opponent     32 873 611 203 59 .932 - 39 1 .025 3 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 # at Clarendon College   - - - - - - - - - - -
Sep 20 Round Robin   - - - - - - - - - - -
Sep 27 # at Wayland Baptist   - - - - - - - - - - -
Oct 1 # at Cameron University   - - - - - - - - - - -
Oct 4 643 Fastptich   - - - - - - - - - - -
Oct 10 at Texas Wesleyan University   - - - - - - - - - - -
Oct 15 at SWOSU   - - - - - - - - - - -
Oct 21 # at Lubbock Christian University   - - - - - - - - - - -
Oct 24 at Midwestern State University   - - - - - - - - - - -
Nov 1 at University of Texas at Dallas   - - - - - - - - - - -
Nov 7 # at Abilene Christian University   - - - - - - - - - - -
Feb 6 Trinidad State College W, 5-4 35 5 8 0 0 1 4 2 3 2 0
Feb 6 Trinidad State College W, 14-0 24 14 11 4 3 0 12 6 0 2 0
Feb 10 Howard College W, 5-1 26 5 7 1 0 0 4 5 1 4 1
Feb 10 Howard College W, 4-2 22 4 2 2 0 0 3 3 0 1 0
Feb 12 vs. Pratt Community College W, 10-0 22 10 10 2 2 0 9 1 2 2 0
Feb 12 vs. Murray State College L, 9-0 20 0 5 1 0 0 0 0 5 0 1
Feb 13 vs. Pratt Community College W, 5-1 26 5 8 5 0 0 3 2 6 0 0
Feb 13 vs. Dodge City Community College L, 10-2 19 2 3 1 0 0 0 0 0 1 0
Feb 17 Frank Phillips College W, 9-1 26 9 14 2 1 0 8 3 1 1 0
Feb 17 Frank Phillips College W, 8-0 26 8 11 2 1 1 8 1 2 2 0
Feb 21 at Howard College W, 6-4 28 6 9 2 3 0 5 4 3 2 0
Feb 21 at Howard College L, 5-4 27 3 11 0 1 0 4 1 1 1 1
Feb 25 Wayland Baptist W, 1-0 24 1 7 1 0 0 1 1 1 2 1
Feb 25 Wayland Baptist W, 5-2 23 5 7 3 0 0 3 0 4 2 0
Feb 27 vs. Garden City Community College L, 5-4 28 4 8 1 0 1 3 4 5 4 0
Feb 27 vs. North Dakota State College of Science L, 7-5 27 5 8 2 0 1 5 3 4 1 2
Feb 28 vs. Kirkwood Community College L, 9-0 16 0 1 0 0 0 0 0 0 0 0
Feb 28 vs. North Dakota State College of Science L, 3-1 25 1 5 0 0 0 1 1 6 3 0
Mar 5 at Frank Phillips College W, 11-8 39 11 17 5 0 4 10 2 0 3 0
Mar 5 at Frank Phillips College L, 11-8 31 8 12 1 0 0 8 3 4 3 0
Mar 12 at Cisco College L, 6-5 27 5 6 0 0 1 4 1 5 0 0
Mar 12 at Cisco College W, 13-3 27 13 13 4 0 1 12 2 2 1 1
Mar 14 Cisco College W, 13-5 34 13 14 1 0 1 12 6 2 2 1
Mar 14 Cisco College W, 6-5 29 6 9 1 1 0 5 5 7 2 2
Mar 18 at Grayson College L, 9-0 16 0 1 0 0 0 0 2 11 0 0
Mar 18 at Grayson College L, 9-0 14 0 2 0 0 0 0 1 5 0 0
Mar 21 Grayson College L, 6-0 21 0 1 0 0 0 0 1 11 1 0
Mar 21 Grayson College L, 8-0 19 0 1 0 0 0 0 0 7 0 0
Mar 25 at Ranger College W, 9-4 33 9 11 5 1 1 9 1 0 4 0
Mar 25 at Ranger College W, 10-3 32 10 13 2 2 0 9 2 3 3 0
Mar 28 Ranger College W, 8-0 21 8 9 2 0 0 7 0 4 3 0
Mar 28 Ranger College W, 9-0 20 9 8 0 2 0 7 3 1 2 0
Mar 31 at Hill College W, 11-5 35 11 13 2 0 1 9 2 2 2 0
Mar 31 at Hill College W, 8-0 23 8 6 2 0 2 6 2 1 2 0
Apr 2 Hill College W, 3-0 22 3 7 1 0 0 2 0 0 4 1
Apr 2 Hill College L, 3-2 25 2 3 0 0 0 2 3 2 1 0
Apr 8 McLennan Community College L, 14-1 20 1 3 1 0 0 1 1 11 0 0
Apr 8 McLennan Community College L, 5-1 21 1 1 1 0 0 1 1 4 0 0
Apr 10 at McLennan Community College L, 13-2 16 2 2 0 0 0 0 2 5 2 0
Apr 10 at McLennan Community College L, 2-1 28 1 5 1 0 0 0 0 3 0 0
Apr 15 Weatherford College L, 8-2 25 2 5 1 0 0 2 2 9 1 0
Apr 15 Weatherford College L, 8-2 25 2 4 1 0 0 2 1 7 1 1
Apr 18 at Weatherford College L, 11-1 17 1 4 1 0 0 1 0 7 0 0
Apr 18 at Weatherford College L, 5-0 21 0 1 0 0 0 0 2 5 0 1
Apr 20 Wayland Baptist W, 6-5 28 6 7 0 1 0 6 4 1 5 1
Apr 20 Wayland Baptist W, 7-0 27 7 12 1 0 0 3 1 2 3 0
Apr 29 North Central Texas College W, 6-5 27 6 12 1 1 0 6 3 3 0 0
Apr 29 North Central Texas College W, 3-2 42 3 15 2 0 0 2 2 4 0 0
May 1 at North Central Texas College W, 4-2 29 4 9 0 0 0 4 1 1 0 0
May 1 at North Central Texas College W, 6-1 31 6 7 1 0 0 5 10 11 3 0
May 6 at Temple College L, 4-0 22 0 2 0 0 0 0 0 9 0 0
May 6 at Temple College L, 1-0 26 0 3 0 0 0 0 3 6 0 1
May 9 Temple College L, 6-3 24 6 5 0 0 0 2 3 6 5 0
May 9 Temple College L, 5-1 24 1 5 1 0 0 0 3 8 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 # at Clarendon College   - - - - - - - - - -
Sep 20 Round Robin   - - - - - - - - - -
Sep 27 # at Wayland Baptist   - - - - - - - - - -
Oct 1 # at Cameron University   - - - - - - - - - -
Oct 4 643 Fastptich   - - - - - - - - - -
Oct 10 at Texas Wesleyan University   - - - - - - - - - -
Oct 15 at SWOSU   - - - - - - - - - -
Oct 21 # at Lubbock Christian University   - - - - - - - - - -
Oct 24 at Midwestern State University   - - - - - - - - - -
Nov 1 at University of Texas at Dallas   - - - - - - - - - -
Nov 7 # at Abilene Christian University   - - - - - - - - - -
Feb 6 Trinidad State College W, 5-4 0 0 0 11 1 0 0 0 - 37
Feb 6 Trinidad State College W, 14-0 1 0 0 21 7 0 0 0 - 31
Feb 10 Howard College W, 5-1 1 0 0 8 1 0 0 0 - 32
Feb 10 Howard College W, 4-2 0 0 0 4 2 0 0 0 - 25
Feb 12 vs. Pratt Community College W, 10-0 1 1 0 16 4 0 0 0 - 25
Feb 12 vs. Murray State College L, 9-0 0 0 1 6 1 0 0 0 - 21
Feb 13 vs. Pratt Community College W, 5-1 0 0 1 13 5 0 0 0 - 29
Feb 13 vs. Dodge City Community College L, 10-2 0 0 0 4 1 0 0 0 - 19
Feb 17 Frank Phillips College W, 9-1 0 1 1 18 3 - 0 - - 31
Feb 17 Frank Phillips College W, 8-0 1 0 1 18 4 - 0 - - 29
Feb 21 at Howard College W, 6-4 0 1 2 17 5 0 0 0 - 35
Feb 21 at Howard College L, 5-4 0 0 2 13 1 0 0 0 - 30
Feb 25 Wayland Baptist W, 1-0 0 1 0 8 1 0 0 0 - 26
Feb 25 Wayland Baptist W, 5-2 1 0 3 10 3 0 0 0 - 27
Feb 27 vs. Garden City Community College L, 5-4 0 0 3 12 2 0 11 4 2.75 35
Feb 27 vs. North Dakota State College of Science L, 7-5 0 0 1 13 3 0 0 0 - 31
Feb 28 vs. Kirkwood Community College L, 9-0 0 0 0 1 0 0 0 0 - 16
Feb 28 vs. North Dakota State College of Science L, 3-1 0 0 1 5 0 0 0 0 - 27
Mar 5 at Frank Phillips College W, 11-8 0 1 2 34 9 - 0 - - 44
Mar 5 at Frank Phillips College L, 11-8 0 0 2 13 1 - 0 - - 36
Mar 12 at Cisco College L, 6-5 0 0 2 9 1 0 0 0 - 30
Mar 12 at Cisco College W, 13-3 0 0 0 20 5 0 0 0 - 29
Mar 14 Cisco College W, 13-5 0 0 0 18 2 0 0 0 - 40
Mar 14 Cisco College W, 6-5 0 0 3 12 2 0 0 0 - 37
Mar 18 at Grayson College L, 9-0 0 0 0 1 0 0 0 0 - 18
Mar 18 at Grayson College L, 9-0 0 0 4 2 0 0 0 0 - 19
Mar 21 Grayson College L, 6-0 1 0 1 1 0 0 0 0 - 24
Mar 21 Grayson College L, 8-0 0 0 2 1 0 0 0 0 - 21
Mar 25 at Ranger College W, 9-4 0 1 2 21 7 0 0 0 - 37
Mar 25 at Ranger College W, 10-3 0 0 3 19 4 0 0 0 - 37
Mar 28 Ranger College W, 8-0 0 1 4 11 2 0 0 0 - 26
Mar 28 Ranger College W, 9-0 0 0 2 12 2 0 0 0 - 25
Mar 31 at Hill College W, 11-5 1 0 2 18 3 0 0 0 - 40
Mar 31 at Hill College W, 8-0 0 0 1 14 4 0 0 0 - 26
Apr 2 Hill College W, 3-0 0 0 6 8 1 0 0 0 - 28
Apr 2 Hill College L, 3-2 1 0 2 3 0 0 0 0 - 31
Apr 8 McLennan Community College L, 14-1 0 0 2 4 1 0 0 0 - 23
Apr 8 McLennan Community College L, 5-1 0 0 2 2 1 0 0 0 - 24
Apr 10 at McLennan Community College L, 13-2 0 0 2 2 0 0 0 0 - 20
Apr 10 at McLennan Community College L, 2-1 0 0 0 6 1 0 0 0 - 28
Apr 15 Weatherford College L, 8-2 1 0 2 6 1 0 0 0 - 30
Apr 15 Weatherford College L, 8-2 0 0 1 5 1 0 0 0 - 27
Apr 18 at Weatherford College L, 11-1 1 0 2 5 1 0 0 0 - 20
Apr 18 at Weatherford College L, 5-0 0 0 1 1 0 0 0 0 - 24
Apr 20 Wayland Baptist W, 6-5 0 1 2 9 1 0 0 0 - 35
Apr 20 Wayland Baptist W, 7-0 1 0 3 13 1 0 0 0 - 32
Apr 29 North Central Texas College W, 6-5 0 0 5 15 2 0 0 0 - 35
Apr 29 North Central Texas College W, 3-2 0 0 4 17 2 0 0 0 - 48
May 1 at North Central Texas College W, 4-2 0 0 2 9 0 0 0 0 - 32
May 1 at North Central Texas College W, 6-1 0 0 0 8 1 0 0 0 - 41
May 6 at Temple College L, 4-0 1 0 0 2 0 0 0 0 - 23
May 6 at Temple College L, 1-0 0 0 3 3 0 0 0 0 - 32
May 9 Temple College L, 6-3 0 0 3 5 0 0 0 0 - 30
May 9 Temple College L, 5-1 0 0 1 6 1 0 0 0 - 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 12 # at Clarendon College   - - - - - - - - - - - -
Sep 20 Round Robin   - - - - - - - - - - - -
Sep 27 # at Wayland Baptist   - - - - - - - - - - - -
Oct 1 # at Cameron University   - - - - - - - - - - - -
Oct 4 643 Fastptich   - - - - - - - - - - - -
Oct 10 at Texas Wesleyan University   - - - - - - - - - - - -
Oct 15 at SWOSU   - - - - - - - - - - - -
Oct 21 # at Lubbock Christian University   - - - - - - - - - - - -
Oct 24 at Midwestern State University   - - - - - - - - - - - -
Nov 1 at University of Texas at Dallas   - - - - - - - - - - - -
Nov 7 # at Abilene Christian University   - - - - - - - - - - - -
Feb 6 Trinidad State College W, 5-4 1 0 0 8.0 2 4 0 0.00 0.75 4 14 0
Feb 6 Trinidad State College W, 14-0 1 0 0 5.0 4 0 0 0.00 1.00 1 5 0
Feb 10 Howard College W, 5-1 1 0 0 7.0 3 1 1 1.00 0.71 2 7 0
Feb 10 Howard College W, 4-2 0 0 0 7.0 7 2 1 1.00 1.14 1 7 0
Feb 12 vs. Pratt Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.20 0 4 0
Feb 12 vs. Murray State College L, 9-0 0 1 0 6.0 8 9 5 5.83 1.50 1 3 2
Feb 13 vs. Pratt Community College W, 5-1 1 0 0 7.0 3 1 1 1.00 0.43 0 4 0
Feb 13 vs. Dodge City Community College L, 10-2 0 1 0 4.0 13 10 8 14.00 3.25 0 3 0
Feb 17 Frank Phillips College W, 9-1 1 0 0 6.0 3 1 0 0.00 0.83 2 7 0
Feb 17 Frank Phillips College W, 8-0 1 0 0 6.0 5 0 0 0.00 1.50 4 4 0
Feb 21 at Howard College W, 6-4 1 0 0 7.0 8 4 3 3.00 2.00 6 4 0
Feb 21 at Howard College L, 5-4 0 1 0 6.0 8 5 3 3.50 1.50 1 1 0
Feb 25 Wayland Baptist W, 1-0 1 0 0 7.0 5 0 0 0.00 1.29 4 7 0
Feb 25 Wayland Baptist W, 5-2 1 0 0 7.0 6 2 2 2.00 1.14 2 13 0
Feb 27 vs. Garden City Community College L, 5-4 0 1 0 7.0 6 5 5 5.00 1.43 4 14 0
Feb 27 vs. North Dakota State College of Science L, 7-5 0 1 0 7.0 6 7 3 3.00 1.00 1 5 1
Feb 28 vs. Kirkwood Community College L, 9-0 0 1 0 4.0 6 9 7 12.25 2.50 4 2 2
Feb 28 vs. North Dakota State College of Science L, 3-1 0 1 0 7.0 5 3 3 3.00 1.14 3 8 2
Mar 5 at Frank Phillips College W, 11-8 1 0 0 8.0 9 8 8 7.00 1.50 3 5 4
Mar 5 at Frank Phillips College L, 11-8 0 1 0 6.0 14 11 11 12.83 3.00 4 6 1
Mar 12 at Cisco College L, 6-5 0 1 0 6.1 11 6 5 5.53 1.74 0 3 2
Mar 12 at Cisco College W, 13-3 1 0 0 5.0 6 3 3 4.20 1.80 3 7 0
Mar 14 Cisco College W, 13-5 1 0 0 6.0 7 5 3 3.50 1.67 3 4 0
Mar 14 Cisco College W, 6-5 1 0 0 8.0 10 5 3 2.63 1.25 0 7 0
Mar 18 at Grayson College L, 9-0 0 1 0 4.0 9 9 7 12.25 2.75 2 2 1
Mar 18 at Grayson College L, 9-0 0 1 0 4.0 8 9 7 12.25 2.75 3 5 2
Mar 21 Grayson College L, 6-0 0 1 0 7.0 7 6 4 4.00 2.00 7 2 0
Mar 21 Grayson College L, 8-0 0 1 0 6.0 11 8 1 1.17 2.17 2 5 1
Mar 25 at Ranger College W, 9-4 1 0 0 7.0 6 4 4 4.00 1.43 4 10 0
Mar 25 at Ranger College W, 10-3 1 0 0 7.0 9 3 3 3.00 1.43 1 1 0
Mar 28 Ranger College W, 8-0 1 0 0 5.0 0 0 0 0.00 1.00 5 3 0
Mar 28 Ranger College W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 4 0
Mar 31 at Hill College W, 11-5 1 0 0 7.0 7 5 5 5.00 1.71 5 4 1
Mar 31 at Hill College W, 8-0 1 0 0 5.0 5 0 0 0.00 1.60 3 7 0
Apr 2 Hill College W, 3-0 1 0 0 7.0 1 0 0 0.00 0.29 1 15 0
Apr 2 Hill College L, 3-2 0 1 0 7.0 5 3 2 2.00 0.86 1 7 0
Apr 8 McLennan Community College L, 14-1 0 1 0 6.0 18 14 13 15.17 3.67 4 3 0
Apr 8 McLennan Community College L, 5-1 0 1 0 7.0 9 5 5 5.00 1.57 2 3 0
Apr 10 at McLennan Community College L, 13-2 0 1 0 4.0 12 13 10 17.50 3.50 2 3 1
Apr 10 at McLennan Community College L, 2-1 0 1 0 6.2 7 2 1 1.05 1.20 1 0 0
Apr 15 Weatherford College L, 8-2 0 1 0 2.0 4 3 3 10.50 3.00 2 1 2
