Vernon College vs. Dodge City Community College
2/13/2026 at Denison, TX
Vernon College 2

Player AB R H RBI BB SO PO A LOB
 
R. Wright ss 3 0 0 0 0 0 0 0 0
Marissa Valdez 2b 2 0 0 0 0 0 0 0 0
Anita Gonzalez 3b 2 0 0 0 0 0 1 0 0
Madison Maxfield 1b 2 0 0 0 0 0 3 0 0
Taylor Phillips rf 2 0 1 0 0 0 0 0 0
Giovanca Frias dp 2 0 0 0 0 0 0 1 0
Cadence Verona c 2 1 1 0 0 0 3 0 0
Courtney Petrosino lf 2 0 1 0 0 0 1 0 0
Siddaleigh Steelman cf 2 1 0 0 0 0 4 0 0
Peyton Johnson p 0 0 0 0 0 0 0 0 0
   Kadey Hatley p 0 0 0 0 0 0 0 0 0
Totals 19 2 3 0 0 0 12 1 0
Dodge City Community College 10

Player AB R H RBI BB SO PO A LOB
 
Danica Miller rf 3 1 2 0 0 1 1 0 0
Riley Moore 3b 2 0 0 1 0 0 1 3 0
Cadie McCracken ss 3 2 2 1 0 0 1 4 0
Jordyn Boxberger cf 3 2 3 1 0 0 0 0 0
Loren Sweat lf 3 1 0 0 0 0 1 0 0
Avery McCloskey 1b 3 1 2 3 0 0 10 2 0
Karli George p 3 1 1 1 0 1 0 2 0
Sophie Faidley c 3 1 1 3 0 1 0 1 0
Harley Shoaf 2b 2 1 2 0 0 0 1 1 0
Totals 25 10 13 10 0 3 15 13 0
Score by Innings R H E
 
Vernon College 0 0 2 0 0 2 3 1
Dodge City Community College 3 0 6 1 X 10 13 1
Vernon College: E - Anita Gonzalez. 2B - Courtney Petrosino. SB - Courtney Petrosino.
Dodge City Community College: E - Riley Moore. 2B - Jordyn Boxberger; Avery McCloskey 2. HR - Sophie Faidley. RBI - Riley Moore; Cadie McCracken; Jordyn Boxberger; Avery McCloskey 3; Karli George; Sophie Faidley 3. Sac - Riley Moore. SB - Danica Miller; Harley Shoaf.
Vernon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Johnson 0.2 4 4 2 0 0 0 0 0 0 0 7 7 0 0 0
Kadey Hatley 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Giovanca Frias (L, 1-2) 2.1 8 6 6 0 3 0 0 0 0 0 15 15 0 0 0
Totals 4.0 13 10 8 0 3 0 0 0 0 0 26 26 0 0 0
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karli George (W, 2-1) 5.0 3 2 0 0 0 0 0 0 0 0 19 19 0 0 0
Totals 5.0 3 2 0 0 0 0 0 0 0 0 19 19 0 0 0
Vernon College: Batters Faced - Giovanca Frias 15; Peyton Johnson 7; Kadey Hatley 4.
Dodge City Community College: Batters Faced - Karli George 19.

Start: 1:30 PM Duration: Attendance: 0