Vernon College vs. Grayson College
4/17/2024 at Denison, TX
Vernon College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Katie Rodriguez rf 2 0 1 0 0 1 0 0 0
Anslie Roach ss 2 0 0 0 0 1 0 1 0
Mia Garcia 2b 2 0 0 0 0 0 1 0 0
Jenna Fabela 3b 2 0 0 0 0 1 1 2 0
Kynlee Lewis dp 2 0 0 0 0 1 0 2 0
Jaelynn Huerta 1b 1 0 0 0 1 0 5 0 0
Morgan Yeager lf 2 0 0 0 0 0 1 0 0
Kylie Phillips cf 2 0 1 0 0 1 4 0 0
Leila Lopez c 2 0 0 0 0 1 0 0 0
Audrey Lumbreras p 0 0 0 0 0 0 0 0 0
   Ryleigh Ashford 0 0 0 0 0 0 0 0 0
   Maleigha Dalcour 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 1 6 12 5 0
Grayson College 13 (30-13)

Player AB R H RBI BB SO PO A LOB
 
Mena Zamarron dp 1 0 0 1 2 0 0 0 0
Layne Reh 2b 1 2 1 2 3 0 0 2 0
Halle Giaudrone c 3 1 1 0 0 0 6 0 0
Samantha Hartman rf 3 0 2 4 1 0 1 0 0
Caitlin Casas 3b 4 1 1 0 0 0 0 1 0
Emma Rodrigues cf 3 1 2 2 0 0 1 0 0
Sophia Jenkins 1b 2 2 0 0 1 0 7 0 0
Abby Wood lf 2 3 2 0 1 0 0 0 0
Accayla King ss 2 3 2 3 1 0 0 1 0
Jennaye Williams p 0 0 0 0 0 0 0 0 0
Isabella Didonato 0 0 0 0 0 0 0 0 0
Totals 21 13 11 12 9 0 15 4 0
Score by Innings R H E
 
Vernon College 0 0 0 0 0 0 2 0
Grayson College 0 4 5 4 X 13 11 0
Vernon College:
Grayson College: 2B - Samantha Hartman. HR - Emma Rodrigues; Accayla King. RBI - Mena Zamarron; Layne Reh 2; Samantha Hartman 4; Emma Rodrigues 2; Accayla King 3. Sac - Mena Zamarron. SB - Layne Reh.
Vernon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Audrey Lumbreras 1.1 6 5 5 3 0 1 0 0 0 0 10 13 0 0 0
Anslie Roach (L, 0-1) 1.1 2 4 4 4 0 1 0 0 0 0 5 9 0 0 0
Ryleigh Ashford 1.0 2 4 4 2 0 0 0 0 0 0 5 7 0 0 0
Maleigha Dalcour 0.1 1 0 0 0 0 0 0 0 1 0 3 3 0 0 0
Totals 4.0 11 13 13 9 0 2 0 0 1 0 23 32 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jennaye Williams (W, 9-6) 5.0 2 0 0 1 6 0 0 0 0 0 17 18 0 0 0
Totals 5.0 2 0 0 1 6 0 0 0 0 0 17 18 0 0 0
Vernon College: Batters Faced - Anslie Roach 9; Audrey Lumbreras 13; Ryleigh Ashford 7; Maleigha Dalcour 3. HBP - Maleigha Dalcour.
Grayson College: Batters Faced - Jennaye Williams 18.

Start: 3:00 PM Duration: Attendance: 0