VERNON, TX - The Vernon College Chaparrals are 6th in the country in the NJCAA Softball poll. This is the highest ranking for the Chaps in school history.
This is the second consecutive year and 5th consecutive week that Vernon has been ranked in the nation's top 20.
Four other NJCAA Region 5 teams are ranked in the nation's top 25. Vernon has 8 games on its schedule this season against other teams ranked or receiving votes in the most recent NJCAA poll, including 4 against top-ten opponent Grayson College.
Make sure to follow Vernon College Softball on Twitter and Instagram with the username @VernonCollegeSB.
2021 NJCAA DI Softball Poll | Week 5 - 03-08-21
| Place | Name | Record | Points | 1st Place | Prev. |
| 1 | College of Central Florida | 21-3 | 140 | 7 | 2 |
| 2 | Salt Lake Community College | 14-0 | 133 | 0 | 3 |
| 3 | Florida Southwestern State College | 19-3 | 126 | 0 | 1 |
| 4 | Howard College | 6-0 | 119 | 0 | 4 |
| 5 | Grayson College | 17-0 | 112 | 0 | 6 |
| 6 | Vernon College | 18-1 | 105 | 0 | 7 |
| 7 | Wallace State Community College-Hanceville | 19-2 | 98 | 0 | 11 |
| 8 | Seminole State College (OK) | 5-1 | 91 | 0 | 9 |
| 9 | Indian Hills Community College | 3-1 | 84 | 0 | 5 |
| 10 | Butler Community College - KS | 7-2 | 77 | 0 | 10 |
| 11 | Indian River State College | 13-4 | 70 | 0 | 8 |
| 12 | Arizona Western College | 14-5 | 63 | 0 | 13 |
| 13 | Central Alabama Community College | 16-1 | 56 | 0 | 14 |
| 14 | San Jacinto College-South | 16-5 | 49 | 0 | 12 |
| 15 | Pensacola State College | 9-2 | 42 | 0 | 15 |
| 16 | Seminole State College of Florida | 14-6 | 35 | 0 | 18 |
| 17 | Yavapai College | 4-2 | 28 | 0 | 17 |
| 18 | College of Southern Idaho | 13-7 | 21 | 0 | 19 |
| 19 | Crowder College | 15-1 | 14 | 0 | 20 |
| 20 | Bossier Parish Community College | 13-5 | 7 | 0 | 16 |
Receiving Votes: Iowa Western, Weatherford, Central Arizona, Odessa, Southeastern, Chattanooga State, Volunteer State