Vernon College vs. Redlands Community C
2/6/2025 at El Reno
Vernon College 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Eric Maisonet ss 2 2 0 0 2 0 2 3 0
Joey Duran 3b 2 0 1 1 1 1 1 0 1
Irvin Leonard lf 3 0 1 1 0 0 2 0 3
Cooper Thomas 1b 3 0 0 0 0 1 1 1 3
Catcher Ridings c 2 0 0 0 1 0 6 0 1
Jorge Olivera-Gutierrez rf 3 0 0 0 0 0 1 0 1
Anthony Talpa dh 3 0 0 0 0 2 0 0 1
Michael Russell 2b 3 0 0 0 0 0 1 1 0
Adiesel Berrios cf 3 0 0 0 0 3 3 0 0
   Tate Hendley 0 0 0 0 0 0 0 0 0
   Gavin Brandstetter 0 0 0 0 0 0 1 0 0
   Luis Marrero 0 0 0 0 0 0 0 0 0
Totals 24 2 2 2 4 7 18 5 10
Redlands Community C 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mike Everett 0 1 0 0 2 0 1 0 0
Dax Joyce 0 1 0 0 2 0 4 0 0
Nate Anderson 3 1 1 1 1 0 3 0 0
Brand Wilson 3 0 2 1 0 1 1 0 0
Carlos Minchinaux 4 0 0 0 0 2 1 0 0
Carson Dunham 3 0 0 0 0 0 7 0 0
Easton Ford 4 0 1 0 0 0 2 0 0
Easton Andrews 1 0 0 0 3 1 0 0 0
Randy Cardenas 3 0 0 0 0 1 2 0 0
   Jase Chambers 0 0 0 0 0 0 0 0 0
   Brodie Andrews 0 0 0 0 0 0 0 0 0
Totals 21 3 4 2 8 5 21 0 0
Score by Innings R H E
 
Vernon College 1 0 0 0 1 0 0 2 2 1
Redlands Community College 0 0 0 3 0 0 X 3 4 1
Vernon College: E - Irvin Leonard. RBI - Joey Duran; Irvin Leonard. SB - Eric Maisonet 2.
Redlands Community C: E - Easton Ford. 2B - Brand Wilson; Easton Ford. RBI - Nate Anderson; Brand Wilson. GIDP - Easton Ford.
Vernon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Brandstetter (L, 1-1) 4.0 4 3 3 6 5 0 0 0 0 0 17 23 0 0 0
Tate Hendley 1.0 0 0 0 1 0 0 0 0 1 0 2 4 0 0 0
Luis Marrero 1.0 0 0 0 1 1 0 0 0 2 0 2 5 0 0 0
Totals 6.0 4 3 3 8 6 0 0 0 3 0 21 32 0 0 0
Redlands Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jase Chambers (W, 1-0) 5.0 2 2 1 3 4 0 0 0 0 0 0 21 0 0 0
Brodie Andrews (Sv, 1) 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Totals 7.0 2 2 1 4 7 0 0 0 0 0 0 28 0 0 0
Vernon College: Batters Faced - Tate Hendley 4; Gavin Brandstetter 23; Luis Marrero 5. HBP - Tate Hendley; Luis Marrero 2.
Redlands Community C: Batters Faced - Jase Chambers 21; Brodie Andrews 7.

Start: 3:00 PM Duration: Attendance: 0