March 12, 2022 Vernon College at Cisco College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 14 | 4 |
| Cisco College | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 11 | 3 |
Box Score
Vernon College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elvis Rumaldo cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cole Miears rf | 4 | 0 | 1 | 2 | 2 | 0 | 3 |
| Zak Skinner 3b | 5 | 0 | 1 | 1 | 0 | 3 | 3 |
| Pierre-Emmanuel Planes 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alvaro Espinal lf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dillon Flores c | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jayden Hill dh | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tyler Daniels 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sergio Ortiz ss | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| Angel Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Avalos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Yglesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Upchurch | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Emmanuel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 5 | 14 | 8 | 2 | 7 | 19 |
Batting
2B:
Cole Miears
, Dillon Flores
, Cameron Upchurch
RBI:
Cole Miears (2)
, Zak Skinner
, Pierre-Emmanuel Planes
, Alvaro Espinal
, Dillon Flores
, Cameron Upchurch (2)
Sac Fly:
Pierre-Emmanuel Planes
GIDP:
Sergio Ortiz
Baserunning
CS:
Cameron Upchurch
Fielding
E:
Zak Skinner
, Pierre-Emmanuel Planes
, Dillon Flores
, Sergio Ortiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Micah Brown cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Hubble lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Colton Moore rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bobby Serfass dh | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Matt Crump 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Will Pendergrass 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carlos Pichardo 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Price c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tanner Seider ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gunnar Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westin Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Plotkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Latham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erick Davila | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 6 | 3 | 6 | 0 |
Batting
2B:
Colton Moore
HR:
Bobby Serfass
, Nate Price
RBI:
Colton Moore
, Bobby Serfass
, Matt Crump (2)
, Nate Price
, Tanner Seider
Sac:
Thomas Latham
Sac Fly:
Colton Moore
Baserunning
SB:
Micah Brown (2)
, Bobby Serfass
, Carlos Pichardo (3)
Fielding
E:
Tanner Seider
, Erick Davila (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Diaz | 2.0 | 2 | 4 | 1 | 0 | 0 | 1 |
| Ryan Avalos | 3.0 | 1 | 2 | 0 | 2 | 2 | 0 |
| Brandon Smith | 1.2 | 3 | 2 | 1 | 1 | 1 | 0 |
| Nico Yglesia | 2.1 | 2 | 1 | 1 | 0 | 3 | 1 |
| Totals | 9.0 | 8 | 9 | 3 | 3 | 6 | 2 |
Pitching
Batters faced:
Angel Diaz (10)
, Ryan Avalos (13)
, Brandon Smith (9)
, Nico Yglesia (9)
HBP:
Ryan Avalos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunnar Brown (W, 1-0) | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 |
| Aaron Plotkin | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Danny Davis | 2.2 | 5 | 4 | 4 | 0 | 3 | 0 |
| Westin Walls | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 8 | 7 | 1 | 7 | 0 |
Pitching
Batters faced:
Gunnar Brown (12)
, Aaron Plotkin (14)
, Danny Davis (15)
, Westin Walls (6)
HBP:
Gunnar Brown
, Danny Davis
, Westin Walls
Other Information
| Location: | Cisco |
| Attendance: | 0 |
| Weather: | |